BOXSCORE

Brewers at Mudd
Thursday, June 1st, 2006
Sportsplex, 6:15pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Brewers 0 7 5 0 1 1 0 14 17 2
Mudd 0 0 1 0 1 0 0 2 9 2

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF 2 1 0 1 0 0
Zywicki CF,C 4 2 1 1 1 0
Oattes 2B 2 2 2 2 1 0
Beelen,J 1B 2 1 1 2 1 0
Lecuyer 3B 5 1 3 2 0 1
Carbonetti LF,CF,RF 5 0 1 2 0 1
Beelen,M SS,P 4 2 1 0 1 0
Gingerich C,CF,RF 3 2 1 0 2 0
Chaput DH 2 1 2 2 1 0
Battig P 0 0 0 0 0 0
Blouin (3rd) 1B 2 0 1 0 0 0
Ivany (4th) 2B 2 1 2 0 0 0
Krottner(4th) LF 2 0 1 0 0 0
Magnus(5th) SS 2 1 1 1 0 0
TOTALS 37 14 17 13 7 2

Mudd
 
Player POS AB R H RBI BB SO
Medeiros 3B,LF 4 0 1 0 0 1
Elliott,Mi SS,P 3 2 1 0 1 0
Stacey C,1B 4 0 2 1 0 2
Vallejos 1B,C 3 0 0 1 1 0
Elliott,G CF,P 4 0 1 0 0 0
Lacroix LF,P 3 0 2 0 0 0
Byrne P,CF 3 0 0 0 0 2
Mallette 2B 3 0 2 0 0 0
Elliott,Ma RF 3 0 0 0 0 1
TOTALS 30 2 9 2 2 6

E-Lecuyer 2, Medeiros, Lacroix. LOB-Brewers 10, Mudd 9. DP-Brewers 1, Mudd 1. 2B-Oattes, Lecuyer, Beelen M, Chaput, Blouin, Elliott Mi. HR-Magnus. SB-Zywicki, Oattes, Elliott Mi. SF-Tunis.
 
Brewers IP H R ER BB SO
Battig (W) 4.33 8 2 1 2 3
Beelen,M  2.66 1 0 0 0 3
Mudd IP H R ER BB SO
Byrne (L)  2 5 7 0 3 1
Elliott,Mi 2 6 5 5 2 0
Elliott  2 6 2 2 0 0
Lacroix 1 0 0 0 2 1

 
 
NCBL HOME