BOXSCORE

Red Sox at Brewers
Thursday, August 31st, 2006
Sportsplex, 8:45pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Red Sox 1 0 0 0 0 1 0 2 6 4
Brewers 4 2 0 1 3 0 x 10 10 2

Brewers
 
Player POS AB R H RBI BB SO
Tunis RF 3 1 1 0 0 1
Oattes 3B 4 2 1 0 1 1
Magnus P 4 3 2 2 0 0
Krottner LF 2 1 2 3 2 0
Blouin 2B 3 1 2 1 0 0
Beelen,M SS 3 0 0 1 0 0
Beelen,J 1B 3 0 0 0 0 0
Zywicki CF 2 0 0 0 2 0
Gingerich C 3 1 1 0 1 1
Marshall(5th) RF 2 1 1 0 0 1
Ivany (5th) 1B 1 0 0 0 0 1
TOTALS 30 10 10 7 6 5

Red Sox
 
Player POS AB R H RBI BB SO
Gordon CF 4 1 2 0 0 0
Gagnon SS,P 4 1 1 0 0 0
Stone LF 3 0 2 1 0 0
Seguin DH,1B 2 0 0 0 1 1
Brisson 2B,SS 3 0 0 0 0 0
Rakowski RF 3 0 0 0 0 1
Crispin C 3 0 0 0 0 0
Lay 1B,2B 3 0 0 0 0 0
Skinner 3B 2 0 0 0 0 1
Donoghue P,3B 1 0 1 0 0 0
TOTALS 28 2 6 1 1 3

E-Tunis, Oattes, Skinner 4. LOB-Brewers 10, Red Sox 6. 2B-Oattes, Tunis, Magnus 2. SB-Gingerich, Stone. SF-Blouin, Beelen M.
 
Red Sox IP H R ER BB SO
Donoghue (L) 4 5 7 3 4 2
Gagnon 2 5 3 3 2 3
Brewers IP H R ER BB SO
Magnus (W) 7 6 2 2 1 3

 
 
NCBL HOME