BOXSCORE

Brewers at Kanata
Thursday, May 25th, 2006
Kinsmen, 8:30pm

Click here for Recap
 
1 2 3 4 5 6 7 R H E
Brewers  0 0 0 1 2 1 1 5 7 1
Kanata 2 1 0 2 1 0 x 6 9 2

Brewers
 
Player POS AB R H RBI BB SO
Zywicki CF 3 0 0 0 0 2
Oattes DH,RF 3 1 1 0 1 0
Magnus SS 4 1 2 0 0 0
Krottner LF,P 4 0 2 0 0 1
Beelen,J 1B 3 1 0 1 0 1
Blouin RF 2 1 1 1 1 0
Lecuyer 3B 2 0 0 0 0 2
Battig 2B,P 3 0 0 0 1 2
Gingerich C 1 0 0 0 1 1
Beelen,M P 0 0 0 0 0 0
Marshall(5th) LF 2 0 0 0 0 2
Chaput(6th) 3B 1 0 0 0 0 0
Tunis(5th) CF 1 0 1 0 0 0
Ivany (6th) C 1 1 0 0 1 0
TOTALS 30 5 7 2 5 11

Kanata
 
Player POS AB R H RBI BB SO
Hopewell,C RF 3 0 1 0 1 0
Watters 2B 3 2 2 3 1 0
Letourneau 3B 3 1 1 0 1 0
Hopewell,S CF 3 0 1 0 1 1
Pelton C 3 0 1 1 1 0
Howe SS,P 4 0 2 2 0 0
Hopewell,R 1B 4 0 0 0 0 0
Muller DH 1 2 1 0 1 0
Ambler LF 3 0 0 0 0 1
McKay P 1 1 0 0 0 0
Wood (6th) ? 0 0 0 0 0 0
Kusiewicz (4th) P,RF 0 0 0 0 0 0
TOTALS 26 6 9 6 6 2

E-Chaput, Howe, Watters. LOB-Brewers 10, Kanata 10. 2B-Magnus, Blouin. SB-McKay.
 
Brewers IP H R ER BB SO
Beelen,M  (L) 3.66 6 5 5 4 1
Krottner 1.33 2 1 0 2 1
Battig 1 1 0 0 0 0
Kanata IP H R ER BB SO
McKay  (W) 3 2 0 0 1 4
Kusiewicz 2 3 3 2 2 3
Howe (S) 2 2 2 2 2 2

 
 
NCBL HOME