Volant at Brewers
Sunday, June 7th, 2004
Faulkner, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Volant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Brewers | 0 | 6 | 0 | 0 | 0 | 0 | x | 6 | 1 | 1 |
Volant
| Player | POS | AB | R | H | RBI | BB | SO |
| Malo | SS | 4 | 1 | 1 | 0 | 0 | 0 |
| McCann | RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Fournier | 2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Trepanier | 3B | 3 | 0 | 1 | 0 | 1 | 2 |
| Galipeau | DH | 2 | 0 | 0 | 0 | 1 | 2 |
| Boivin | C | 2 | 0 | 0 | 0 | 1 | 0 |
| Dupere | CF | 3 | 0 | 0 | 0 | 0 | 2 |
| King | LF | 2 | 0 | 2 | 0 | 1 | 0 |
| Fredette | 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Boisvert | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregoire (5th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 1 | 5 | 0 | 4 | 9 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Blouin | 2B | 4 | 1 | 1 | 2 | 0 | 0 |
| Beelen,M | SS | 1 | 1 | 0 | 0 | 3 | 0 |
| Magnus | P | 2 | 0 | 0 | 0 | 1 | 1 |
| Krottner | LF | 2 | 0 | 0 | 0 | 1 | 0 |
| Oattes | C | 3 | 0 | 0 | 0 | 0 | 2 |
| Beelen,J | 1B | 2 | 1 | 0 | 0 | 1 | 0 |
| Ivany | CF | 0 | 0 | 0 | 0 | 0 | 0 |
| Gingerich | 3B | 1 | 1 | 0 | 0 | 1 | 0 |
| Macera | RF | 3 | 1 | 0 | 0 | 0 | 0 |
| Tunis (2nd) | CF | 2 | 1 | 0 | 0 | 1 | 2 |
| Wilson (5th) | 3B | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 6 | 1 | 2 | 8 | 5 |
E-Fredette, Beelen M. LOB-Brewers 5, Volant 9. 2B-Malo. SB-Malo,
Fournier.
| Volant | IP | H | R | ER | BB | SO |
| Boisvert (L) | 4 | 1 | 6 | 2 | 8 | 4 |
| Gregoire | 2 | 0 | 0 | 0 | 0 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Magnus (W 1-0) | 7 | 5 | 1 | 1 | 4 | 9 |
WP-Boisvert 5, Magnus 1. HBP-Galipeau (by Magnus), Magnus (by Boisvert).
| NCBL HOME |