BOXSCORE

Stingrays at Brewers
Wednesday, June 23th, 2005
Faulkner, 8:30pm
 
 
1 2 3 4 5 6 7 R H E
Stingrays 0 0 0 1 0 0 3 4 5 5
Brewers 0 0 2 1 3 1 x 7 7 2

Brewers
 
Player POS AB R H RBI BB SO
Charrette SS 3 1 0 0 1 0
Tunis CF 4 2 3 0 0 0
Magnus P 3 0 1 2 1 0
Krottner LF 3 1 1 0 1 1
Beelen,J 1B 2 1 0 1 1 0
Lecuyer 3B 4 1 1 1 0 1
Gingerich C 1 0 0 0 2 0
Oattes 2B 1 0 0 0 2 0
Beelen,M RF 0 0 0 0 0 0
Wilson (1st) RF 3 1 1 0 0 0
TOTALS 24 7 7 4 8 2

Stingrays
 
Player POS AB R H RBI BB SO
Sexton 3B,P 3 1 0 0 1 0
Dale SS 4 0 1 1 0 0
Difrusio CF 4 1 2 2 0 0
Dillon DH,3B 3 0 0 0 1 0
Jacks RF 3 0 2 1 0 0
Hendricks 1B 3 0 0 0 0 3
Scott C 2 0 0 0 0 0
Dren 2B 2 0 0 0 0 0
Robinson LF,C 3 1 0 0 0 0
Nichols P 0 0 0 0 0 0
Hall(7th) LF 0 1 0 0 1 0
Blomely(7th) 2B 1 0 0 0 0 0
TOTALS 28 4 5 4 3 3

E-Dren, Robinson, Scott 2, Sexton, Krottner, Charrette. LOB-Brewers 8, Stingrays 6. DP-Stingrays 1. 2B-Difrusio, Tunis 2. HR-Lecuyer. SB-Beelen J, Gingerich, Tunis, Krottner. SF-Beelen J.
 
Stingrays IP H R ER BB SO
Nichols (L)  5 5 6 4 7 2
Sexton 1 2 1 0 1 0
Brewers IP H R ER BB SO
Magnus (W 4-0) 7 5 4 1 3 3

 
 
NCBL HOME