Brewers at Panthers
Thursday, May 27th, 2004
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| Panthers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Blouin | 2B | 4 | 1 | 1 | 0 | 0 | 2 |
| Beelen,M | P | 3 | 1 | 0 | 0 | 1 | 2 |
| Magnus | SS | 1 | 1 | 0 | 1 | 2 | 0 |
| Krottner | LF,P | 2 | 0 | 1 | 2 | 1 | 1 |
| Lecuyer | 3B | 3 | 0 | 0 | 0 | 0 | 3 |
| Beelen, J | 1B | 3 | 0 | 1 | 1 | 0 | 2 |
| Gingerich | C | 3 | 0 | 0 | 0 | 0 | 2 |
| Tunis | RF | 2 | 1 | 0 | 0 | 1 | 2 |
| Zywicki | CF | 3 | 0 | 0 | 0 | 0 | 2 |
| Wilson(7th) | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 4 | 3 | 4 | 5 | 16 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 2 | 0 | 1 | 1 | 2 | 0 |
| Engler | 2B | 4 | 0 | 0 | 0 | 0 | 1 |
| Latimer | CF | 2 | 0 | 0 | 0 | 1 | 1 |
| Tsonos | 1B | 3 | 1 | 1 | 1 | 0 | 0 |
| Gautam | DH | 3 | 0 | 0 | 0 | 0 | 0 |
| Smith | LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Carbonette | C | 2 | 1 | 1 | 0 | 1 | 0 |
| Ulmer | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Ho | 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| Charbonneau | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Alterre (2nd) | RF | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 2 | 3 | 2 | 5 | 2 |
E-Magnus 2. LOB-Brewers 4, Panthers 6. DP-Brewers 2. 2B-Blouin, Krottner.
HR-Tsonos. SB-Bray. S-Zywicki.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W 1-0) | 6.66 | 3 | 2 | 2 | 5 | 2 |
| Krottner (S-1) | 0.33 | 0 | 0 | 0 | 0 | 0 |
| Panthers | IP | H | R | ER | BB | SO |
| Charbonneau (L) | 7 | 3 | 4 | 4 | 5 | 16 |
HBP- Krottner (by Charbonneau), Carbonette (by Beelen M), Latimer
(by Beelen M)..
| NCBL HOME |