Kanata at Brewers
Tuesday, May 25th, 2004
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | |
| Brewers | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 1 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Hopewell, C | RF | 3 | 0 | 0 | 0 | 0 | 2 |
| Muller | LF | 4 | 1 | 1 | 0 | 0 | 0 |
| Hopewell, S | CF | 3 | 1 | 0 | 0 | 1 | 1 |
| Pelton | 3B | 1 | 1 | 1 | 1 | 3 | 0 |
| Watters | 2B | 4 | 1 | 0 | 0 | 0 | 3 |
| Hopewell, R | 1B | 3 | 0 | 2 | 2 | 0 | 1 |
| Wood | C | 1 | 0 | 0 | 0 | 2 | 0 |
| Singer | SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Derouin | P | 2 | 0 | 0 | 0 | 0 | 1 |
| Carlson (6th) | PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ambler(6th) | RF | 1 | 0 | 0 | 0 | 0 | 1 |
| Murphy (6th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 4 | 4 | 3 | 6 | 11 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Oattes | CF,P | 4 | 0 | 2 | 2 | 0 | 1 |
| Beelen,M | SS,2B | 2 | 0 | 0 | 0 | 2 | 0 |
| Magnus | P,CF,SS | 3 | 1 | 0 | 0 | 1 | 0 |
| Krottner | LF | 2 | 1 | 1 | 0 | 2 | 0 |
| Lecuyer | 3B | 3 | 0 | 0 | 0 | 1 | 3 |
| Ivany | C | 3 | 0 | 0 | 0 | 0 | 3 |
| Beelen, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 |
| Wilson | 2B,RF | 2 | 1 | 1 | 0 | 1 | 1 |
| Macera | RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Blouin(4th) | 1B | 2 | 1 | 1 | 1 | 0 | 0 |
| Tunis(4th) | CF | 0 | 0 | 0 | 1 | 1 | 0 |
| Gingerich(6th) | C | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 26 | 4 | 6 | 4 | 8 | 9 |
E-Beelen M. LOB-Kanata 7, Brewers 9. DP-Brewers 2. 2B-Muller. CS-Wilson.
| Kanata | IP | H | R | ER | BB | SO |
| Derouin | 5 | 3 | 0 | 0 | 3 | 6 |
| Murphy (T) | 2 | 3 | 4 | 4 | 5 | 3 |
| Brewers | IP | H | R | ER | BB | SO |
| Magnus | 3 | 2 | 3 | 3 | 5 | 6 |
| Oattes (T) | 4 | 2 | 1 | 1 | 1 | 5 |
WP-Magnus 3. Derouin 1.
| NCBL HOME |