PMA Panthers at Nepean Brewers
Game #1 of Championship Final Series
Thursday, September 11th, 2003
Sportsplex, 8:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 9 | 3 | |
| Brewers | 3 | 0 | 4 | 0 | 0 | 1 | x | 8 | 8 | 2 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 4 | 1 | 2 | 2 | 0 | 0 |
| Kohli | LF | 4 | 1 | 0 | 0 | 0 | 0 |
| Latimer | P | 3 | 1 | 1 | 0 | 1 | 0 |
| Altherr | 1B | 4 | 1 | 2 | 0 | 0 | 0 |
| Carbonette | C | 3 | 0 | 2 | 1 | 0 | 0 |
| Klassen | CF | 3 | 0 | 0 | 1 | 0 | 1 |
| Smith | 3B | 3 | 1 | 1 | 0 | 1 | 0 |
| Thompson | 2B | 3 | 1 | 0 | 0 | 1 | 2 |
| Sarson | RF | 1 | 0 | 1 | 0 | 0 | 0 |
| Charbonneau(4th) | RF | 1 | 0 | 0 | 0 | 1 | 0 |
| Tsonos (7th) | PH | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 29 | 6 | 9 | 4 | 5 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Blouin | 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Beelen,M | 2B,P | 3 | 2 | 2 | 1 | 1 | 0 |
| Magnus | SS | 4 | 2 | 2 | 1 | 0 | 2 |
| Krottner | P,LF | 4 | 1 | 1 | 0 | 0 | 1 |
| Lecuyer | 3B | 2 | 1 | 1 | 1 | 1 | 0 |
| Ivany | LF,CF | 2 | 0 | 0 | 0 | 0 | 1 |
| Gingerich | C | 2 | 0 | 0 | 1 | 1 | 0 |
| Zywicki | CF,2B | 2 | 0 | 0 | 1 | 0 | 1 |
| Beelen,J | DH | 3 | 1 | 1 | 0 | 0 | 0 |
| Beelen,H | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 8 | 8 | 5 | 3 | 5 |
E-Magnus 2, Thompson, Latimer, Bray. LOB-Panthers 9, Brewers 5.
2B-Bray, Sarson, Carbonette, Magnus, Krottner. 3B-Beelen M. SB-Lecuyer,
Magnus. S-Krottner, Ivany, Charbonneau. SF-Carbonette, Zywicki.
| Panthers | IP | H | R | ER | BB | SO |
| Latimer (L) | 6 | 8 | 8 | 5 | 3 | 5 |
| Brewers | IP | H | R | ER | BB | SO |
| Krottner (W) | 4 | 6 | 5 | 3 | 2 | 1 |
| Beelen,M (S) | 3 | 3 | 1 | 1 | 3 | 2 |
HBP - Smith (by Krottner), Charbonneau (by Beelen,M), Latimer (by
Beelen,M), Gingerich (by Latimer)
| NCBL HOME |