Nepean Brewers at PMA Panthers
Thursday, June 26th, 2003
Faulkner, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 10 | 15 | 0 | |
| Panther | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Tunis | RF | 3 | 3 | 1 | 1 | 2 | 1 |
| Beelen,M | P | 5 | 0 | 3 | 3 | 0 | 1 |
| Magnus | SS | 5 | 1 | 1 | 0 | 0 | 0 |
| Blouin | 2B,1B | 5 | 2 | 3 | 2 | 0 | 0 |
| Lecuyer | 3B | 4 | 1 | 1 | 0 | 0 | 1 |
| Zywicki | CF | 4 | 1 | 2 | 1 | 0 | 1 |
| Beelen,J | 1B | 3 | 0 | 2 | 1 | 0 | 1 |
| Ivany | DH | 3 | 2 | 2 | 1 | 1 | 0 |
| Rivers | LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Beelen,H | C | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson(6th) | 2B | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 37 | 10 | 15 | 9 | 3 | 7 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 4 | 0 | 1 | 0 | 0 | 0 |
| Kohli | RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Latimer | CF | 3 | 1 | 2 | 1 | 1 | 0 |
| Altherr | C | 4 | 0 | 2 | 1 | 0 | 0 |
| Carbonette | 1B | 3 | 0 | 1 | 0 | 0 | 1 |
| Smith | 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Thompson | 2B | 3 | 0 | 2 | 0 | 0 | 0 |
| McLaughlin | LF | 2 | 0 | 1 | 0 | 0 | 0 |
| Ulmer | P | 2 | 0 | 0 | 0 | 0 | 0 |
| Sarson(5th) | P | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 29 | 2 | 11 | 2 | 1 | 1 |
E-Bray, Ulmer. LOB-Brewers 8, Panthers 8. DP-Brewers 2. 2B-Blouin
2, Beelen M, Latimer 2, Bray, Carbonette. 3B-Lecuyer, Ivany, Tunis. SB-Blouin,
Ivany. S-McLaughlin.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W) | 7 | 11 | 2 | 2 | 1 | 1 |
| Panthers | IP | H | R | ER | BB | SO |
| Ulmer (L) | 4.33 | 10 | 7 | 5 | 2 | 4 |
| Sarson | 2.66 | 5 | 3 | 3 | 1 | 3 |
HBP-Latimer (by Beelen,M)
| NCBL HOME |