Diamondbacks at Nepean Brewers
Monday, June 16th, 2003
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Diamondbacks | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Brewers | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 3 |
Diamondbacks
| Player | POS | AB | R | H | RBI | BB | SO |
| Merkel | 2B | 2 | 0 | 1 | 0 | 0 | 1 |
| Levac | LF | 4 | 0 | 0 | 0 | 0 | 1 |
| Guthrie | SS | 3 | 0 | 1 | 0 | 0 | 0 |
| O`Leary | C | 2 | 1 | 1 | 0 | 1 | 0 |
| Boxall | P | 3 | 1 | 2 | 0 | 0 | 0 |
| Haggerty | 3B | 2 | 0 | 0 | 1 | 0 | 0 |
| Barras | CF | 2 | 0 | 1 | 0 | 1 | 0 |
| Wilkins | 1B | 2 | 0 | 0 | 0 | 1 | 0 |
| Beauchemin | RF | 3 | 0 | 0 | 0 | 0 | 2 |
| Beauchemin,B(4th) | 2B | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 2 | 6 | 1 | 3 | 4 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Tunis | CF | 3 | 1 | 1 | 0 | 1 | 0 |
| Beelen,M | SS | 4 | 0 | 2 | 1 | 0 | 1 |
| Magnus | 2B | 4 | 1 | 2 | 1 | 0 | 0 |
| Krottner | LF | 3 | 0 | 2 | 0 | 0 | 1 |
| Lecuyer | 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Blouin | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Wilson | C | 2 | 1 | 1 | 0 | 1 | 0 |
| Gingerich | P,RF | 2 | 0 | 1 | 0 | 0 | 0 |
| Macera | RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivany (6th) | RF,P | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 27 | 3 | 9 | 2 | 2 | 3 |
E-Lecuyer 2, Magnus, Guthrie. LOB-Diamondbacks 6, Brewers 9. DP-Brewers
3. 2B-Guthrie, Tunis, Magnus. HR-Magnus. SB-Krottner. SF-Haggerty. S-Gingerich.
| Diamondbacks | IP | H | R | ER | BB | SO |
| Boxall (L) | 6 | 9 | 3 | 3 | 2 | 3 |
| Brewers | IP | H | R | ER | BB | SO |
| Gingerich | 6 | 6 | 2 | 1 | 3 | 2 |
| Ivany (W) | 1 | 0 | 0 | 0 | 0 | 2 |
HBP-Tunis (by Boxall)
| NCBL HOME |