Metcalfe Mudd at Nepean Brewers
Sunday, June 15th, 2003
Faulkner, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Mudd | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 9 | 1 | |
| Brewers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Mudd
| Player | POS | AB | R | H | RBI | BB | SO |
| Elliott,M | 4 | 1 | 2 | 1 | 0 | 1 | |
| Stacy | C | 3 | 2 | 1 | 0 | 1 | 1 |
| Elliott,G | 4 | 0 | 0 | 0 | 0 | 2 | |
| Mallette,M | 3B | 4 | 1 | 3 | 1 | 0 | 1 |
| Warren | 4 | 0 | 1 | 0 | 0 | 0 | |
| Elliott,Ma | 3 | 1 | 1 | 2 | 0 | 1 | |
| Elliott,J | 3 | 0 | 0 | 0 | 0 | 3 | |
| Chapman | 3 | 0 | 1 | 1 | 0 | 0 | |
| Mallette,J | P | 2 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | 30 | 6 | 9 | 5 | 2 | 11 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Tunis | CF | 2 | 0 | 0 | 0 | 2 | 2 |
| Beelen,M | SS | 2 | 0 | 0 | 0 | 1 | 0 |
| Magnus | P | 2 | 0 | 1 | 0 | 1 | 0 |
| Krottner | LF | 3 | 0 | 1 | 0 | 0 | 0 |
| Blouin | 2B | 2 | 0 | 0 | 0 | 1 | 0 |
| Beelen,J | 1B | 3 | 1 | 0 | 0 | 0 | 1 |
| Wilson | 3B | 2 | 0 | 1 | 0 | 1 | 0 |
| Ivany | RF | 2 | 0 | 0 | 1 | 1 | 1 |
| Beelen,H | C | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 20 | 1 | 3 | 1 | 8 | 4 |
LOB-Mudd 5, Brewers 6. DP-Mudd 1. 2B-Elliott M, Mallette M, Stacy.
3B-Elliott Ma. SB-Elliott M. CS-Beelen M, Wilson.
| Mudd | IP | H | R | ER | BB | SO |
| Mallette,J (W) | 7 | 3 | 1 | 1 | 8 | 4 |
| Brewers | IP | H | R | ER | BB | SO |
| Magnus (L) | 7 | 9 | 6 | 6 | 2 | 11 |
HBP-Tunis (by Mallette,J)
| NCBL HOME |