Kanata Selects at Nepean Brewers
Sunday, June 8th, 2003
Faulkner, 6:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Selects | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
| Brewers | 0 | 0 | 2 | 1 | 2 | 2 | x | 7 | 9 | 1 |
Selects
| Player | POS | AB | R | H | RBI | BB | SO |
| Hopewell,C | CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Hopewell,R | RF,1B | 3 | 1 | 1 | 0 | 0 | 0 |
| Wood | C | 3 | 0 | 0 | 0 | 0 | 1 |
| Hopewell,S | P | 3 | 0 | 0 | 0 | 0 | 0 |
| Mosely | 3B | 2 | 0 | 2 | 0 | 1 | 0 |
| Ambler | LF | 3 | 0 | 0 | 0 | 0 | 0 |
| Carlson | 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Singer | SS | 2 | 0 | 0 | 0 | 0 | 2 |
| Drisdelle | 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Watters(5th) | RF | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 1 | 3 | 0 | 1 | 6 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF | 2 | 1 | 0 | 0 | 1 | 0 |
| Beelen,M | 2B | 3 | 0 | 1 | 2 | 0 | 0 |
| Magnus | P | 3 | 1 | 2 | 1 | 1 | 1 |
| Krottner | LF | 4 | 1 | 2 | 0 | 0 | 1 |
| Blouin | 1B | 3 | 1 | 0 | 1 | 1 | 1 |
| Tunis | SS | 2 | 0 | 1 | 0 | 1 | 0 |
| Beelen,H | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivany | RF,CF | 2 | 2 | 2 | 1 | 0 | 0 |
| Wilson | 3B,RF | 2 | 1 | 1 | 0 | 1 | 1 |
| Gingerich(5th) | 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 24 | 7 | 9 | 5 | 5 | 5 |
E-Tunis, Carlson, Ambler, Singer 2, Wood. LOB-Kanata 3, Brewers 7.
DP-Brewers 2. 2B-Magnus. 3B-Hopewell R. SB-Krottner 2, Wilson, Ivany. CS-Zywicki.
SF-Beelen M, Ivany. S-Beelen H.
| Selects | IP | H | R | ER | BB | SO |
| Hopewell,S (L) | 6 | 9 | 7 | 2 | 5 | 5 |
| Brewers | IP | H | R | ER | BB | SO |
| Magnus (W) | 7 | 3 | 1 | 1 | 1 | 6 |
HBP-Tunis (by Hopewell,S)
Balk - Hopewell,S
| NCBL HOME |