Nepean Brewers at Metcalfe Mudd
Thursday, June 5th, 2003
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 7 | 1 | |
| Mudd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 2 | 1 | 0 | 0 | 2 | 0 |
| Beelen,M | P | 3 | 2 | 0 | 0 | 1 | 0 |
| Magnus | SS | 4 | 1 | 1 | 1 | 0 | 0 |
| Krottner | LF | 4 | 0 | 2 | 3 | 0 | 0 |
| Lecuyer | 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Blouin | 1B | 2 | 1 | 1 | 0 | 1 | 0 |
| Tunis | RF | 2 | 1 | 1 | 1 | 0 | 0 |
| Ivany | CF | 3 | 0 | 2 | 1 | 0 | 0 |
| Gingerich | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H | RF | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 28 | 6 | 7 | 6 | 4 | 2 |
Mudd
| Player | POS | AB | R | H | RBI | BB | SO |
| Elliott,M | SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Oattes | 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Mallette,M | P,RF | 3 | 1 | 1 | 0 | 0 | 0 |
| Elliott,G | CF,P | 3 | 0 | 0 | 0 | 0 | 1 |
| Elliott,Ma | RF,CF | 3 | 1 | 1 | 0 | 0 | 0 |
| Warren | C | 3 | 0 | 2 | 1 | 0 | 0 |
| Elliott,J | LF | 3 | 0 | 0 | 0 | 0 | 1 |
| Chapman | 1B | 3 | 0 | 1 | 0 | 0 | 0 |
| Mallette,J | 2B | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | 26 | 2 | 6 | 1 | 0 | 4 |
E-Lecuyer, Elliott Ma, Mallette J. LOB-Brewers 5, Mudd 3. 2B-Blouin,
Ivany, Chapman. HR-Magnus. SB-Zywicki. CS-Elliott Ma.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W) | 7 | 6 | 2 | 0 | 0 | 4 |
| Mudd | IP | H | R | ER | BB | SO |
| Mallette,M (L) | 4.66 | 5 | 5 | 5 | 2 | 0 |
| Elliott,G | 2.33 | 2 | 1 | 1 | 2 | 2 |
HBP-Blouin (by Elliott,G)
| NCBL HOME |