Panthers at Brewers
Sunday, June 1st, 2003
Faulkner, 6:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 4 | 3 | 0 | 0 | 0 | 1 | x | 8 | 12 | 1 | |
| Brewers | 0 | 0 | 7 | 0 | 0 | 1 | x | 8 | 11 | 2 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 5 | 2 | 3 | 0 | 0 | 0 |
| Latimer | CF | 4 | 2 | 2 | 1 | 1 | 0 |
| Altherr | DH,RF | 4 | 2 | 2 | 0 | 1 | 0 |
| Tsonos | 1B | 2 | 2 | 1 | 1 | 1 | 0 |
| Carbonette | C | 2 | 0 | 2 | 4 | 2 | 0 |
| Smith | 2B,3B | 4 | 0 | 1 | 1 | 0 | 2 |
| Thompson | 3B,2B | 4 | 0 | 1 | 0 | 0 | 1 |
| Macadam | LF | 3 | 0 | 0 | 0 | 1 | 2 |
| Sarson | RF | 0 | 0 | 0 | 1 | 1 | 0 |
| McLaughlin | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Klassen(1st) | RF,1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Kohli,A(3rd) | RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Ulmer(3rd) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 8 | 12 | 8 | 7 | 7 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B,CF | 3 | 2 | 2 | 0 | 1 | 0 |
| Beelen,M | 3B,2B | 4 | 1 | 3 | 2 | 0 | 1 |
| Magnus | P,SS | 3 | 0 | 0 | 1 | 0 | 0 |
| Krottner | LF | 3 | 0 | 0 | 0 | 1 | 2 |
| Lecuyer | SS,3B | 3 | 1 | 1 | 0 | 1 | 0 |
| Blouin | 1B | 3 | 1 | 1 | 1 | 0 | 0 |
| Tunis | CF,RF | 3 | 1 | 1 | 1 | 0 | 2 |
| Ivany | RF,P | 3 | 1 | 2 | 2 | 0 | 1 |
| Gingerich | C | 3 | 1 | 1 | 0 | 0 | 1 |
| TOTALS | 28 | 8 | 11 | 7 | 3 | 7 |
E-Lecuyer, Ivany, Bray. LOB-Cardinals 12, Brewers 6. DP-Panthers
1. 2B-Bray, Latimer 2, Beelen M, Ivany. 3B-Zywicki. SB-Blouin 3, Bray,
Carbonette. SF-Magnus.
| Panthers | IP | H | R | ER | BB | SO |
| McLaughlin | 2.66 | 8 | 7 | 7 | 1 | 2 |
| Ulmer (T) | 3.33 | 3 | 1 | 1 | 2 | 5 |
| Brewers | IP | H | R | ER | BB | SO |
| Magnus | 1 | 8 | 7 | 5 | 2 | 2 |
| Ivany (T) | 5 | 4 | 1 | 1 | 5 | 5 |
HBP- Carbonette 2 (by Ivany), Lecuyer (by McLaughlin)
| NCBL HOME |