BOXSCORE

Brewers at Silverbacks
Thursday, May 29th, 2003
Faulkner, 8:30pm

Recap
 
1 2 3 4 5 6 7 R H E
Brewers 2 0 0 0 0 x x 2 4 0
Silverbacks 0 0 0 0 0 x x 0 1 2

Brewers
 
Player POS AB R H RBI BB SO
Zywicki 2B 3 0 0 0 0 0
Beelen,M P 2 1 1 0 1 0
Magnus SS 3 0 1 0 0 0
Krottner LF 2 1 0 0 0 0
Lecuyer 3B 2 0 1 2 0 1
Blouin 1B 2 0 0 0 0 2
Tunis CF 2 0 1 0 0 0
Ivany RF 2 0 0 0 0 1
Beelen,H C 2 0 0 0 0 0
Gingerich(5th) C 0 0 0 0 0 0
TOTALS 20 2 4 2 1 4

Silverbacks
 
Player POS AB R H RBI BB SO
Cardinal CF 0 0 0 1 0
Harkings 3B 2 0 0 0 0 0
Vallejos,R SS 1 0 0 0 1 0
Savoie 1B 2 0 0 0 0 0
Vallejos,A C 2 0 0 0 0 1
Masop 2B 2 0 1 0 0 0
Martinez,A DH 2 0 0 0 0 1
Martinez,H LF 2 0 0 0 0 1
Luna RF 1 0 0 0 0 0
Farquharson P 0 0 0 0 0 0
Mungall(4th) RF 0 0 0 0 0 0
TOTALS 15 0 1 0 2 3

E-Harkings, Vallejos R. LOB-Brewers 4, Silverbacks 2. DP-Brewers 1. 2B-Lecuyer.
 
Brewers IP H R ER BB SO
Beelen,M (W) 5 1 0 0 2 3
Silverbacks IP H R ER BB SO
Farquharson  (L) 5 4 2 0 1 4

 HBP- Vallejos,R (by Beelen,M).
 
 
NCBL HOME