Brewers at Silverbacks
Friday, June 21st, 2002
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 9 | 4 | 4 | 0 | x | 17 | 16 | 2 | |
| Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 4 | 8 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Blouin | 3B | 5 | 2 | 3 | 1 | 0 | 0 |
| Beelen,M | 2B,RF | 5 | 1 | 2 | 3 | 0 | 0 |
| Lecuyer | SS | 5 | 1 | 2 | 1 | 0 | 2 |
| Krottner | P | 3 | 1 | 0 | 0 | 1 | 0 |
| Magnus | LF | 5 | 3 | 1 | 1 | 0 | 1 |
| Beelen,J | 1B | 2 | 1 | 1 | 1 | 0 | 0 |
| Rivers | CF | 4 | 2 | 2 | 2 | 1 | 0 |
| Painter | RF,P | 4 | 1 | 1 | 2 | 1 | 2 |
| Ivany | C | 4 | 3 | 2 | 2 | 0 | 0 |
| Gingerich(3rd) | 1B | 3 | 2 | 2 | 0 | 0 | 1 |
| Beelen,B(5th) | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 41 | 17 | 16 | 13 | 3 | 6 |
Silverbacks
| Player | POS | AB | R | H | RBI | BB | SO |
| Graham | 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Sexton | SS | 3 | 0 | 0 | 0 | 0 | 3 |
| Savoie | LF | 3 | 0 | 3 | 0 | 0 | 0 |
| Simpson | DH | 3 | 0 | 0 | 0 | 0 | 1 |
| Vallejos | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Vasquez | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Lopez | RF | 1 | 0 | 0 | 0 | 1 | 0 |
| Cardinal | CF | 2 | 0 | 1 | 0 | 0 | 0 |
| Luna | 3B | 2 | 0 | 0 | 0 | 0 | 0 |
| Farquhasen | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 4 | 0 | 1 | 5 |
E-lots. LOB-Brewers 8, Silverbacks 4. 2B-Blouin, Ivany 2, Lecuyer
2, Magnus, Painter, Gingerich. 3B-Beelen M. SB-Beelen M, Lecuyer, Beelen
J, Rivers.
| Brewers | IP | H | R | ER | BB | SO |
| Krottner (W) | 4 | 3 | 0 | 0 | 0 | 2 |
| Painter | 2 | 1 | 0 | 0 | 1 | 3 |
| Silverbacks | IP | H | R | ER | BB | SO |
| Farquhasen (L) | 2.66 | 6 | 9 | 1 | 2 | 2 |
| the rest ?? | 3.33 | 10 | 8 | 5 | 1 | 4 |
HBP-Painter (by Farqahasen)
| NCBL HOME |