Brewers at Braves
Monday, June 3rd, 2002
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 1 | 0 | 1 | 0 | 1 | 3 | x | 6 | 12 | 3 | |
| Braves | 1 | 1 | 1 | 2 | 0 | 0 | x | 5 | 5 | 5 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | C,CF | 2 | 1 | 2 | 0 | 2 | 0 |
| Beelen,M | 3B,2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Lecuyer | SS | 3 | 2 | 1 | 0 | 1 | 0 |
| Krottner | LF,P | 4 | 1 | 2 | 0 | 0 | 0 |
| Magnus | 2B,P | 3 | 1 | 0 | 1 | 0 | 1 |
| Beelen,J | 1B | 4 | 1 | 2 | 2 | 0 | 0 |
| Macera | RF | 4 | 0 | 2 | 0 | 0 | 0 |
| Painter | CF,RF | 4 | 0 | 2 | 0 | 0 | 1 |
| Ivany | P | 1 | 0 | 1 | 0 | 0 | 0 |
| Blouin | 3B | 3 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 32 | 6 | 12 | 3 | 3 | 3 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Sleigh | LF | 3 | 1 | 1 | 1 | 1 | 1 |
| Latulippe | CF | 4 | 1 | 0 | 0 | 0 | 1 |
| Samuel | RF | 4 | 0 | 1 | 1 | 0 | 2 |
| Jelley | 1B | 2 | 1 | 0 | 0 | 2 | 2 |
| Hobbins | 3B | 3 | 0 | 2 | 1 | 0 | 0 |
| Gilroy | 2B,P | 3 | 1 | 0 | 0 | 0 | 0 |
| Stockdale | C | 1 | 1 | 0 | 0 | 2 | 1 |
| Hernandez | SS | 3 | 0 | 1 | 1 | 0 | 0 |
| Keating | P,2B | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 25 | 5 | 5 | 4 | 6 | 7 |
E-Lecuyer, Blouin, Zywicki, Latulippe, Hernandez, Samuel, Hobbins,
Sleigh. LOB-Brewers 12, Braves 8. DP-Brewers 1, Braves 2. 2B-Lecuyer, Hobbins,
Hernandez, Samuel. SB-Krottner, Stockdale.
| Brewers | IP | H | R | ER | BB | SO |
| Ivany | 2 | 2 | 2 | 2 | 4 | 4 |
| Krottner | 1.33 | 3 | 3 | 0 | 2 | 0 |
| Magnus (W) | 2.66 | 0 | 0 | 0 | 0 | 3 |
| Braves | IP | H | R | ER | BB | SO |
| Keating | 5 | 10 | 5 | 2 | 3 | 1 |
| Gilory (L) | 1 | 2 | 1 | 1 | 0 | 2 |
HBP-Lecuyer (by Keating), Stockdale (by Ivany).
| NCBL HOME |