Game #6
Panthers at Selects
Monday, September 16th, 2002
Sportsplex, 7:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Selects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO | Series Avg. |
| Bray | SS | 2 | 1 | 0 | 0 | 2 | 0 | .222 |
| Kohli,A | LF | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| Altherr | DH | 3 | 0 | 0 | 0 | 0 | 0 | .263 |
| Tsonos | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .211 |
| Carbonette | C | 3 | 0 | 1 | 1 | 0 | 0 | .133 |
| Dawson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
| Smith | RF | 2 | 0 | 0 | 0 | 0 | 0 | .133 |
| Latimer | CF | 2 | 0 | 1 | 0 | 1 | 1 | .357 |
| Thompson | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .100 |
| Charbonneau | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stencer | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| Klassen | RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| TOTALS | 22 | 2 | 3 | 2 | 5 | 4 | .212 |
Selects
| Player | POS | AB | R | H | RBI | BB | SO | Series Avg. |
| Muller | LF | 3 | 0 | 1 | 0 | 1 | 1 | .238 |
| Hopewell,R | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| Kellam | SS | 3 | 0 | 1 | 0 | 0 | 0 | .526 |
| Hopewell,S | CF | 0 | 0 | 0 | 0 | 3 | 0 | .538 |
| Watters | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| Letourneau | 2B | 2 | 0 | 1 | 0 | 1 | 1 | .188 |
| Wood | C | 2 | 0 | 0 | 0 | 1 | 1 | .125 |
| Ambler | RF | 2 | 0 | 0 | 0 | 0 | 2 | .063 |
| Carlson | DH | 3 | 0 | 0 | 0 | 0 | 3 | .111 |
| Pennie | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 22 | 0 | 3 | 0 | 6 | 11 | .248 |
LOB-Panthers 5, Kanata 8. DP-Kanata 1. 2B-Kellam. SB-Hopewell S.
CS-Muller, Hopewell S. S-Thompson, Ambler.
| Panthers | IP | H | R | ER | BB | SO | Pitches |
| Charbonneau (W) | 7 | 3 | 0 | 0 | 6 | 11 | 114 |
| Kanata | IP | H | R | ER | BB | SO | Pitches |
| Pennie (L) | 7 | 3 | 2 | 2 | 5 | 4 | 114 |
| NCBL HOME |