Game #5
Panthers at Selects
Thursday, September 12th, 2002
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Panthers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 8 | 0 | |
| Selects | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO | Series Avg. |
| Bray | SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kohli,A | LF | 3 | 0 | 1 | 1 | 1 | 0 | .143 |
| Altherr | DH | 4 | 1 | 2 | 2 | 0 | 0 | .313 |
| Tsonos | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .188 |
| Carbonette | C | 4 | 1 | 1 | 2 | 0 | 1 | .083 |
| Dawson | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .417 |
| Smith | RF | 3 | 1 | 0 | 0 | 1 | 0 | .154 |
| Latimer | CF | 4 | 1 | 1 | 0 | 0 | 1 | .333 |
| Thompson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| Stencer | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Klassen | 2B | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
| TOTALS | 33 | 5 | 8 | 5 | 2 | 6 | .224 |
Selects
| Player | POS | AB | R | H | RBI | BB | SO | Series Avg. |
| Ambler | RF | 4 | 0 | 0 | 0 | 0 | 2 | .071 |
| Muller | LF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
| Kellam | SS | 4 | 1 | 4 | 0 | 0 | 0 | .563 |
| Hopewell,S | CF | 3 | 0 | 1 | 0 | 1 | 0 | .538 |
| Watters | 3B,P | 1 | 1 | 0 | 1 | 2 | 0 | .231 |
| Letourneau | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .143 |
| Hopewell,R | 1B | 3 | 0 | 1 | 2 | 0 | 1 | .250 |
| Wood | C | 2 | 0 | 0 | 0 | 1 | 0 | .143 |
| Carlson | DH | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
| Lytle | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Singer | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 28 | 3 | 7 | 3 | 4 | 6 | .267 |
E-Watters. LOB-Panthers 5, Kanata 6. DP-Panthers 1, Kanata 1. 2B-Latimer,
Kellam 2. 3B-Hopewell R. HR-Carbonette. CS-Hopewell S. SF-Watters. S-Latimer.
| Panthers | IP | H | R | ER | BB | SO | Pitches |
| Stencer (W) | 8 | 7 | 3 | 3 | 4 | 6 | 83 |
| Latimer | 0 | 0 | 0 | 0 | 1 | 0 | 28 |
| Kanata | IP | H | R | ER | BB | SO | Pitches |
| Lytle | 6 | 4 | 3 | 3 | 2 | 5 | 111 |
| Watters (L) | 2 | 4 | 2 | 2 | 0 | 1 | 8 |
| NCBL HOME |