Game #3
Panthers at Selects
Thursday, September 5th, 2002
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Selects | 0 | 0 | 0 | 0 | 6 | 0 | x | 6 | 8 | 0 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO | Series Avg. |
| Bray | SS | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kohli,A | LF | 2 | 0 | 1 | 0 | 1 | 0 | .143 |
| Altherr | C | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
| Tsonos | DH,1B | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| Carbonette | RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Dawson | 1B,2B | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| Smith | CF,RF | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| Thompson | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| Stencer | 2B,P | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| Sarson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Latimer | CF | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| TOTALS | 24 | 0 | 3 | 0 | 3 | 8 | .262 |
Selects
| Player | POS | AB | R | H | RBI | BB | SO | Series Avg. |
| Ambler | RF | 4 | 1 | 1 | 1 | 0 | 2 | .143 |
| Muller | LF,CF | 3 | 1 | 0 | 1 | 0 | 0 | .200 |
| Kellam | SS | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
| Hopewell,S | CF | 2 | 1 | 2 | 1 | 1 | 0 | .714 |
| Watters | P,3B | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
| Letourneau | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
| Hopewell,R | 1B | 3 | 1 | 2 | 2 | 0 | 1 | .333 |
| Wood | C | 3 | 1 | 2 | 0 | 0 | 0 | .250 |
| Singer | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Pennie | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lytle | LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 22 | 6 | 8 | 6 | 4 | 4 | .311 |
E-Carbonette. LOB-Panthers 6, Kanata 4. 2B-Hopewell S, Wood. SB-Ambler.
CS-Hopewell S. SF-Muller, Watters. S-Pennie.
| Panthers | IP | H | R | ER | BB | SO |
| Sarson (L) | 5 | 8 | 6 | 2 | 4 | 2 |
| Stencer | 1 | 0 | 0 | 0 | 0 | 2 |
| Kanata | IP | H | R | ER | BB | SO |
| Watters | 3 | 2 | 0 | 0 | 2 | 5 |
| Pennie (W) | 4 | 1 | 0 | 0 | 1 | 3 |
| NCBL HOME |