Brewers at Cardinals
Wednesday, May 29th, 2002
McCarthy, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 1 | |
| Cardinals | 0 | 0 | 3 | 0 | 2 | 3 | x | 8 | 11 | 1 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF | 4 | 1 | 1 | 1 | 0 | 1 |
| Beelen,M | P,2B | 3 | 1 | 1 | 0 | 1 | 0 |
| Magnus | 2B,1B | 3 | 0 | 1 | 0 | 1 | 0 |
| Krottner | LF,P | 2 | 1 | 1 | 1 | 2 | 0 |
| Blouin | 3B | 2 | 1 | 0 | 0 | 1 | 0 |
| Lecuyer | SS | 2 | 0 | 0 | 0 | 1 | 2 |
| Macera | DH | 3 | 0 | 1 | 2 | 0 | 0 |
| Rivers | RF | 3 | 0 | 1 | 0 | 0 | 1 |
| Gingerich | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Painter | P,LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 4 | 6 | 4 | 6 | 5 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Bowering | 2B | 4 | 2 | 3 | 0 | 0 | 0 |
| Burke | P | 3 | 3 | 2 | 0 | 1 | 0 |
| Dow | CF | 3 | 3 | 3 | 3 | 1 | 0 |
| Danis | SS | 3 | 0 | 1 | 1 | 1 | 2 |
| Brisee | 3B | 3 | 0 | 1 | 2 | 1 | 0 |
| O`Leary | LF | 4 | 0 | 0 | 0 | 0 | 2 |
| ?? | RF | 3 | 0 | 1 | 0 | 0 | 0 |
| Crispen | C | 3 | 0 | 0 | 0 | 0 | 1 |
| ?? | 1B | 3 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | 29 | 8 | 11 | 6 | 4 | 8 |
E-Crispen, Lecuyer. LOB-Brewers 6, Cards 7. DP-Cards 2. 2B-Macera,
Burke, Dow. HR-Zywicki. SB-Crespin, Danis, Bowering, Rivers.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (L) | 4.33 | 8 | 5 | 5 | 1 | 4 |
| Painter | 1.33 | 2 | 3 | 3 | 3 | 3 |
| Krottner | 0.33 | 1 | 0 | 0 | 0 | 1 |
| Cardinals | IP | H | R | ER | BB | SO |
| Burke (W) | 4 | 4 | 3 | 3 | 4 | 3 |
| ??? | 3 | 2 | 1 | 1 | 2 | 2 |
HBP-Krottner.
| NCBL HOME |