BOXSCORE
 

Cardinals at Panthers
Tuesday, August 20th, 2002
Sportsplex, 6:15pm
 
 
1 2 3 4 5 6 7 R H E
Cardinals 2 0 0 0 0 0 0 2 2 3
Panthers 1 3 0 0 0 0 x 4 8 1

Cardinals
 
Player POS AB R H RBI BB SO Series Avg.
Burke 3B 3 1 1 0 1 1 .430
Crispin C 3 1 1 0 0 1 .333
Dow CF 1 0 0 0 2 1 .250
Paul SS 1 0 0 1 1 0 .333
Septimo P 3 0 0 0 0 2 .100
Bowering RF 3 0 0 0 0 2 .110
O`Leary LF 2 0 0 0 1 2 .430
Bathurst 2B 3 0 0 0 0 2 .000
Barnes 1B 2 0 0 0 1 2 .000
TOTALS 21 2 2 1 6 13 .250

Panthers
 
Player POS AB R H RBI BB SO Series Avg.
Bray SS 3 1 1 0 1 0 .500
Thompson 3B 1 1 0 0 2 1 .333
Altherr DH 3 0 2 1 0 0 .270
Tsonos 1B 3 0 0 0 0 0 .250
Carbonette C 3 0 3 1 0 0 .710
Smith RF,2B 3 0 0 0 0 0 .440
Kohli LF 3 1 1 0 0 0 .250
Latimer CF 3 1 0 0 0 0 .250
Stencer 2B 2 0 1 1 0 0 .200
Charbonneau P 0 0 0 0 0 0 .000
Dawson PH 1 0 0 0 0 0 .000
Klassen RF 0 0 0 0 0 0 .130
TOTALS 25 4 8 3 3 1 .333

E-Stencer, Bathurst, Dow, Paul. LOB-Cardinals 5, Panthers 6. DP-Panthers 1. 2B-Crispin, Altherr. SB-Bray. CS-Bray, Carbonette, O`Leary. SF-Paul.
 
Cardinals IP H R ER BB SO
Septimo    (L)  6 8 4 2 3 1
Panthers IP H R ER BB SO
Charbonneau   (W) 7 2 2 1 6 13

 
NCBL HOME