Kanata at Brewers
Friday, May 24th, 2002
McCarthy, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 6 | 4 | |
| Brewers | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | 6 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| McGinnis | LF,P | 3 | 1 | 0 | 0 | 1 | 1 |
| Mosely | 3B | 4 | 1 | 1 | 3 | 0 | 0 |
| Hopewell,S | CF,P | 4 | 0 | 1 | 0 | 0 | 1 |
| Watters | P,LF,CF | 3 | 1 | 1 | 0 | 1 | 0 |
| Ward | C | 4 | 0 | 1 | 0 | 0 | 0 |
| Singer | SS | 3 | 1 | 0 | 0 | 1 | 2 |
| Howe | 1B | 2 | 0 | 0 | 1 | 2 | 2 |
| Carlson | 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Hopewell,R | RF | 4 | 1 | 2 | 1 | 0 | 2 |
| TOTALS | 31 | 5 | 6 | 5 | 5 | 8 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF,2B | 5 | 1 | 4 | 3 | 0 | 0 |
| Beelen,M | 2B,P,SS | 5 | 0 | 1 | 0 | 0 | 1 |
| Magnus | SS,P | 3 | 0 | 1 | 1 | 1 | 0 |
| Krottner | P,LF | 2 | 0 | 1 | 0 | 2 | 0 |
| Blouin | 3B | 4 | 0 | 0 | 0 | 0 | 1 |
| Painter | RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Macera | 1B | 4 | 1 | 1 | 0 | 0 | 0 |
| Rivers | LF,CF | 4 | 1 | 1 | 0 | 0 | 0 |
| Keenan | C | 3 | 2 | 1 | 0 | 1 | 0 |
| TOTALS | 34 | 5 | 10 | 4 | 4 | 4 |
E-Singer 2, Mosely, Carlson, Blouin 2, Beelen M, Painter, Macera,
Zywicki.
LOB-Kanata 9, Brewers 12. 2B-Keenan, Zywicki 2, Macera. HR-Mosely.
SB-McGinnis, Zywicki.
| Kanata | IP | H | R | ER | BB | SO |
| Watters | 4 | 6 | 1 | 0 | 0 | 2 |
| McGinnis | 2 | 2 | 2 | 1 | 3 | 1 |
| Hopewell,S | 1 | 2 | 2 | 2 | 1 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Krottner | 4 | 3 | 1 | 0 | 3 | 5 |
| Beelen,M | 1 | 3 | 4 | 2 | 2 | 0 |
| Magnus | 2 | 0 | 0 | 0 | 0 | 3 |
HBP-Singer (by Beelen,M).
| NCBL HOME |