Braves at Brewers
Monday, July 22nd, 2002
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Braves | 0 | 2 | 4 | 0 | 3 | 0 | x | 9 | 12 | 2 | |
| Brewers | 0 | 2 | 0 | 4 | 0 | 3 | x | 9 | 12 | 4 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Malcolm | SS | 4 | 0 | 1 | 1 | 0 | 0 |
| Sleigh | CF | 2 | 1 | 0 | 0 | 1 | 0 |
| Sheau | RF | 4 | 1 | 1 | 0 | 0 | 1 |
| Latulippe | DH | 4 | 0 | 1 | 0 | 0 | 0 |
| Beaupre | 2B | 3 | 3 | 2 | 0 | 1 | 1 |
| Hernandez | 3B | 3 | 2 | 2 | 1 | 1 | 1 |
| Keating | LF | 3 | 1 | 2 | 3 | 0 | 1 |
| Dent | 1B | 1 | 0 | 0 | 0 | 1 | 0 |
| Stockdale | C | 3 | 0 | 2 | 2 | 0 | 1 |
| Ouellette | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hobbins | 1B | 1 | 1 | 1 | 1 | 0 | 0 |
| TOTALS | 28 | 9 | 12 | 8 | 4 | 5 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF,3B | 4 | 1 | 1 | 1 | 1 | 0 |
| Blouin | 2B | 3 | 1 | 2 | 0 | 1 | 1 |
| Lecuyer | SS | 4 | 2 | 3 | 1 | 0 | 0 |
| Krottner | P,LF | 3 | 2 | 2 | 4 | 1 | 0 |
| Beelen,M | 3B,P | 3 | 0 | 1 | 1 | 0 | 1 |
| Macera | RF | 4 | 0 | 1 | 1 | 0 | 0 |
| Ivany | LF,P | 4 | 0 | 0 | 0 | 0 | 2 |
| Beelen,J | 1B | 2 | 2 | 1 | 0 | 2 | 0 |
| Gingerich | DH | 3 | 1 | 1 | 0 | 1 | 0 |
| Beelen,H | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 9 | 12 | 7 | 6 | 4 |
E-Malcolm, Hernandez, Blouin, Lecuyer, Zywicki, Krottner. LOB-Brewers
10, Braves 7. 2B-Keating, Zywicki, Krottner, Lecuyer. SB-Sheau. CS-Sheau,
Stockdale. SF-Keating. S-Sleigh, Beelen M.
| Braves | IP | H | R | ER | BB | SO |
| Ouellette | 4 | 8 | 6 | 5 | 4 | 3 |
| Gilroy | 2 | 4 | 3 | 3 | 2 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Krottner | 2.33 | 7 | 6 | 2 | 2 | 2 |
| Beelen,M | 2.33 | 5 | 3 | 3 | 1 | 1 |
| Ivany | 1.33 | 0 | 0 | 0 | 1 | 2 |
HBP- Beaupre (by Krottner)
| NCBL HOME |