Brewers at Kanata
Thursday, July 18th, 2002
Kinsmen Field, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Kanata | 0 | 4 | 0 | 0 | 2 | 0 | x | 6 | 7 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Beelen,M | P | 3 | 0 | 0 | 0 | 0 | 0 |
| Lecuyer | SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Krottner | LF | 3 | 0 | 1 | 0 | 0 | 0 |
| Gingerich | 3B | 3 | 0 | 0 | 0 | 0 | 2 |
| Macera | RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen,J | 1B | 2 | 0 | 0 | 0 | 1 | 1 |
| Ivany | CF | 3 | 1 | 1 | 0 | 0 | 2 |
| Beelen,H | C | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 1 | 3 | 0 | 1 | 6 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Ambler | RF | 4 | 0 | 0 | 0 | 0 | 2 |
| Lytle | LF | 4 | 0 | 1 | 0 | 0 | 1 |
| Watters | P | 3 | 0 | 0 | 0 | 1 | 0 |
| Hopewell,S | CF | 4 | 0 | 1 | 0 | 0 | 0 |
| Letourneau | SS | 3 | 1 | 2 | 0 | 0 | 0 |
| Wood | C | 2 | 2 | 0 | 0 | 1 | 1 |
| Mosely | 3B | 0 | 2 | 0 | 0 | 2 | 0 |
| Carlson | 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| Hopewell,R | 1B | 3 | 0 | 2 | 4 | 0 | 0 |
| Singer | SS | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 27 | 6 | 7 | 4 | 4 | 5 |
E-Gingerich, Beelen J, Zywicki, Ivany, Mosely, Carlson. LOB-Brewers
5, Kanata 7. 2B-Ivany, Krottner.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (L) | 6 | 7 | 6 | 3 | 4 | 5 |
| Kanata | IP | H | R | ER | BB | SO |
| Watters (W) | 7 | 3 | 1 | 0 | 1 | 5 |
HBP- Wood (by Beelen,M); Mosely (by Beelen,M)
| NCBL HOME |