Red Sox at Brewers
Monday, July 9th, 2002
Brewer, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 7 | 11 | 1 | |
| Brewers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Foisy | CF | 4 | 0 | 2 | 1 | 0 | 1 |
| Seguin | SS | 4 | 1 | 1 | 1 | 0 | 0 |
| MonPremier | 1B | 4 | 1 | 0 | 0 | 0 | 1 |
| Brisebois,E | P | 4 | 1 | 2 | 2 | 0 | 0 |
| Gloyn,J | C | 4 | 0 | 3 | 1 | 0 | 0 |
| Brisebois,L | 2B | 3 | 0 | 0 | 0 | 1 | 1 |
| Green | 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Gloyn,T | LF | 1 | 1 | 1 | 0 | 1 | 0 |
| Brisebois,M | RF | 2 | 2 | 1 | 1 | 1 | 0 |
| Gordon | LF | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 30 | 7 | 11 | 6 | 3 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 3B,P | 3 | 1 | 3 | 1 | 1 | 0 |
| Beelen,M | 2B | 3 | 1 | 2 | 0 | 1 | 0 |
| Lecuyer | SS | 4 | 1 | 2 | 2 | 0 | 1 |
| Krottner | LF | 4 | 1 | 1 | 1 | 0 | 0 |
| Painter | CF | 4 | 0 | 1 | 1 | 0 | 0 |
| Ivany | 1B | 4 | 1 | 3 | 0 | 0 | 1 |
| Beelen,H | C,RF | 4 | 1 | 1 | 0 | 0 | 0 |
| Gingerich | P,3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Burns | RF,C | 3 | 1 | 0 | 0 | 0 | 1 |
| Beelen,B(7th) | PR | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 7 | 14 | 5 | 2 | 4 |
E-Ivany. LOB-Red Sox 6 Brewers 7. DP-Brewers 1, Red Sox 1. 2B-Zywicki,
Foisy 2, Gloyn T, Seguin, Gloyn J. SB-Brisebois M, Monpremier. CS-Painter,
Gloyn J.
| Red Sox | IP | H | R | ER | BB | SO |
| Brisebois,E (T) | 7 | 14 | 10 | 7 | 2 | 4 |
| Brewers | IP | H | R | ER | BB | SO |
| Gingerich (T) | 6 | 10 | 7 | 6 | 3 | 2 |
| Zywicki | 1 | 1 | 0 | 0 | 0 | 1 |
HBP-Brisebois M(by Gingerich), Beelen M(by Brisebois,E)
| NCBL HOME |