Brewers at Kanata
Thursday, July 4th, 2002
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 4 | 0 | 0 | 3 | 0 | x | 7 | 7 | 6 | |
| Kanata | 0 | 10 | 0 | 8 | 4 | x | x | 22 | 18 | 0 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF,2B | 4 | 0 | 2 | 2 | 0 | 0 |
| Beelen,M | 2B,SS | 4 | 0 | 0 | 0 | 0 | 0 |
| Magnus | SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Krottner | LF | 2 | 2 | 1 | 0 | 2 | 1 |
| Blouin | 3B | 2 | 2 | 1 | 0 | 2 | 0 |
| Beelen,J | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Macera | DH | 1 | 1 | 0 | 0 | 1 | 0 |
| Painter | RF | 3 | 1 | 2 | 5 | 0 | 0 |
| Keenan | C,P | 2 | 0 | 0 | 0 | 1 | 0 |
| Gingerich | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivany(3rd) | CF | 1 | 0 | 0 | 0 | 1 | 1 |
| Beelen,B(5th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H(3rd) | C | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 7 | 7 | 7 | 3 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Hopewell,C | RF | 4 | 3 | 2 | 1 | 1 | 0 |
| Letourneau | SS | 4 | 2 | 1 | 1 | 0 | 0 |
| Watters | 3B | 5 | 3 | 4 | 2 | 0 | 0 |
| Hopewell,S | CF | 4 | 2 | 2 | 1 | 1 | 1 |
| Muller | LF | 0 | 3 | 0 | 0 | 3 | 0 |
| Ward | C | 3 | 1 | 1 | 1 | 2 | 0 |
| Mosely | DH | 3 | 2 | 3 | 1 | 0 | 0 |
| Carlson | 2B | 5 | 2 | 2 | 1 | 0 | 0 |
| Howe | 1B,P | 4 | 3 | 2 | 0 | 0 | 0 |
| Lidle | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennie | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber | LF | 2 | 1 | 0 | 0 | 0 | 0 |
| #30 | DH | 1 | 0 | 1 | 1 | 1 | 0 |
| TOTALS | 36 | 22 | 18 | 9 | 8 | 1 |
E-Painter-many. LOB-Brewers 7, Kanata 8. DP-Brewers 2. 2B-Zywicki,
Letourneau, Watters, Hopewell C. 3B-Painter, Hopewell C. SB-Hopewell S,
Krottner 2. S-Beelen J. SF-Letourneau.
| Brewers | IP | H | R | ER | BB | SO |
| Gingerich (L) | 1.33 | 6 | 10 | 8 | 4 | 1 |
| Keenan | 2.66 | 7 | 8 | 4 | 3 | 0 |
| Beelen,B | 1 | 5 | 4 | 3 | 1 | 0 |
| Kanata | IP | H | R | ER | BB | SO |
| Lidle | 2 | 3 | 4 | 4 | 2 | 0 |
| Pennie (W) | 2 | 0 | 0 | 0 | 2 | 1 |
| Howe | 2 | 4 | 3 | 3 | 2 | 2 |
HBP-Blouin (by Lidle), Muller 2 (by Gingerich and Keenan), Ward
(by Gingerich), Hopewell S(by Keenan), Ward(by Beelen).
| NCBL HOME |