Panthers at New Lowell
Saturday, July 14th, 2001
Sportsplex, 6:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 10 | 2 | |
| New Lowell | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 7 | 11 | 1 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 4 | 1 | 1 | 2 | 0 | 1 |
| Kohli,A | CF | 3 | 1 | 0 | 0 | 1 | 0 |
| Smith | DH,2B | 4 | 1 | 2 | 0 | 0 | 1 |
| Tsonos | 1B | 4 | 1 | 2 | 3 | 0 | 0 |
| Thompson | 3B,P | 2 | 1 | 1 | 0 | 2 | 0 |
| Carbonette | C | 4 | 0 | 0 | 0 | 0 | 1 |
| Kohli,C | 2B | 1 | 1 | 0 | 0 | 2 | 0 |
| Doell | LF | 3 | 1 | 3 | 0 | 1 | 0 |
| Kenny | RF | 4 | 0 | 0 | 0 | 0 | 0 |
| Dawson | P,3B | 1 | 1 | 1 | 3 | 0 | 0 |
| TOTALS | 30 | 8 | 10 | 8 | 6 | 3 |
New Lowell
| Player | POS | AB | R | H | RBI | BB | SO |
| Martin | CF | 4 | 0 | 1 | 1 | 0 | 0 |
| Lightheart,R | 2B,P | 4 | 0 | 1 | 0 | 0 | 1 |
| Speers | 1B | 3 | 2 | 2 | 1 | 1 | 0 |
| Patton,T | C | 3 | 1 | 1 | 0 | 0 | 2 |
| Connor | DH | 4 | 1 | 2 | 1 | 0 | 1 |
| Patton,G | P,2B | 3 | 1 | 1 | 1 | 1 | 0 |
| Imber | SS | 3 | 1 | 1 | 1 | 1 | 0 |
| Breedon | 3B | 4 | 0 | 2 | 0 | 0 | 0 |
| Brownridge,A | RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Boyle (6th) | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightheart,D (6th) | RF | 1 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | 30 | 7 | 11 | 5 | 4 | 4 |
E-Kohli C, Smith. LOB-Panthers 7, New Lowell 8. DP-Panthers 1. 2B-Tsonos,
Patton T, Connor, Breedon, Patton G. HR-Dawson. SAC-Patton T, Brownridge.
| Panthers | IP | H | R | ER | BB | SO |
| Dawson (W) | 6 | 10 | 7 | 6 | 4 | 4 |
| Thompson (S) | 1 | 1 | 0 | 0 | 0 | 0 |
| New Lowell | IP | H | R | ER | BB | SO |
| Patton,G | 6.33 | 9 | 6 | 6 | 4 | 3 |
| Lightheart,R (L) | 0.66 | 1 | 2 | 2 | 2 | 0 |
WP-Dawson 1.
| NCBL HOME |