Cardinals at Silverbacks
Saturday, July 14th, 2001
Faulkner, 3:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Cardinals | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | |
| Silverbacks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 3 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Dow | CF | 4 | 1 | 1 | 0 | 1 | 0 |
| Burke | LF | 3 | 2 | 1 | 0 | 0 | 0 |
| Bowering | RF | 5 | 2 | 2 | 0 | 0 | 0 |
| Paul | P | 5 | 2 | 2 | 3 | 0 | 0 |
| Walsh | C | 4 | 3 | 3 | 2 | 0 | 0 |
| Boxall | 2B | 3 | 2 | 2 | 4 | 1 | 0 |
| Hernandez | 3B | 1 | 0 | 1 | 1 | 0 | 0 |
| Barnes | 1B,P | 4 | 0 | 1 | 0 | 0 | 2 |
| Bathurst | SS | 4 | 1 | 3 | 0 | 0 | 1 |
| O'Leary | LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Delvalle | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Haggerty | 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 37 | 13 | 16 | 10 | 2 | 5 |
Silverbacks
| Player | POS | AB | R | H | RBI | BB | SO |
| Graham | C | 3 | 1 | 1 | 0 | 1 | 2 |
| Vazquez | 3B | 4 | 1 | 1 | 0 | 0 | 2 |
| Holbrook | SS | 4 | 2 | 2 | 3 | 0 | 0 |
| Smith | 2B,P | 4 | 1 | 1 | 1 | 0 | 1 |
| Castillo | CF | 3 | 0 | 1 | 0 | 1 | 1 |
| Luna | LF | 3 | 0 | 2 | 1 | 0 | 0 |
| Lopez,T | RF | 3 | 0 | 0 | 0 | 0 | 2 |
| Escala | 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Kuzma | P,2B | 2 | 1 | 0 | 0 | 1 | 1 |
| Lopez,B(3rd) | RF | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 29 | 6 | 8 | 5 | 3 | 11 |
E-Barnes, Smith, Graham, Kuzma. LOB-Cardinals 6, Silverbacks
5. 2B-Graham, Boxall, Bowering. HR-Holbrook, Boxall. SB-Bathhurst, Castillo.
SF-Hernandez.
| Cardinals | IP | H | R | ER | BB | SO |
| Paul (W) | 4.66 | 7 | 6 | 6 | 1 | 7 |
| Barnes | 1.33 | 1 | 0 | 0 | 2 | 3 |
| Delvalle | 1 | 0 | 0 | 0 | 0 | 1 |
| Silverbacks | IP | H | R | ER | BB | SO |
| Kuzma (L) | 2 | 10 | 10 | 10 | 1 | 2 |
| Smith | 5 | 6 | 3 | 2 | 1 | 3 |
WP-Smith 1, Paul 2. PB-Graham 3.
| NCBL HOME |