St. Charles at Braves
Saturday, July 14th, 2001
Sportsplex, 3:12pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| St.Charles | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 13 | 15 | 4 | |
| Braves | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 12 | 12 | 3 |
St. Charles
| Player | POS | AB | R | H | RBI | BB | SO |
| Poitras | SS | 4 | 2 | 2 | 1 | 1 | 0 |
| Beachamps | RF | 5 | 2 | 1 | 2 | 0 | 0 |
| Lacasse | DH,P | 4 | 1 | 1 | 1 | 1 | 0 |
| Nadeau | 1B | 4 | 1 | 2 | 1 | 1 | 0 |
| Trudeau | 3B | 4 | 1 | 1 | 1 | 0 | 1 |
| Bealieu | C | 2 | 3 | 2 | 1 | 3 | 0 |
| Ethier | LF | 4 | 1 | 2 | 2 | 0 | 0 |
| Desjardins | 2B | 4 | 1 | 3 | 1 | 0 | 0 |
| Laviolette | CF | 4 | 1 | 1 | 2 | 0 | 0 |
| Longtain(6th) | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 13 | 15 | 12 | 6 | 1 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Sleigh | CF | 5 | 1 | 3 | 4 | 0 | 0 |
| Malcolm | SS | 4 | 0 | 0 | 0 | 1 | 0 |
| Samuel | 3B | 3 | 0 | 0 | 0 | 2 | 0 |
| Hobbins,R | 1B,P | 4 | 1 | 0 | 0 | 1 | 0 |
| Hogan | RF | 4 | 3 | 2 | 1 | 1 | 0 |
| Gilroy | 2B | 5 | 2 | 3 | 2 | 0 | 0 |
| Keating | LF,P | 4 | 2 | 3 | 1 | 1 | 0 |
| Stockdale | C | 3 | 1 | 1 | 2 | 1 | 0 |
| Hobbins,E | P,LF | 2 | 2 | 0 | 0 | 2 | 0 |
| TOTALS | 34 | 12 | 12 | 10 | 9 | 0 |
E-Trudeau, Beauchamps, Desjardins, Bealieu, Hogan, Malcolm, Keating.
LOB-St. Charles 9, Braves 10. 2B-Gilroy 2, Keating, Sleigh, Beauchamps,
Nadeau. HR-Sleigh, Hogan, Bealieu. SB-Poitras, Laviolette, Beauchamps,
Sleigh. SAC-Ethier. SF-Trudeau.
| St. Charles | IP | H | R | ER | BB | SO |
| ??? | 2.66 | 5 | 8 | 8 | 3 | 0 |
| Lacasse (W) | 2.33 | 3 | 1 | 0 | 4 | 0 |
| Longtain (S) | 2 | 4 | 3 | 3 | 2 | 0 |
| Braves | IP | H | R | ER | BB | SO |
| Hobbins,E | 1.33 | 5 | 5 | 4 | 1 | 1 |
| Keating (L) | 4.66 | 7 | 7 | 6 | 4 | 0 |
| Hobbins,R | 1 | 2 | 1 | 0 | 1 | 0 |
WP-Lacasse.
| NCBL HOME |