Red Sox at New Lowell
Saturday, July 14th, 2001
Sportsplex, 1:05pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Red Sox | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | |
| New Lowell | 0 | 1 | 1 | 2 | 0 | 0 | x | 4 | 8 | 0 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Schmidt | SS | 4 | 0 | 0 | 0 | 0 | 2 |
| Seguin | 3B | 3 | 1 | 1 | 1 | 0 | 0 |
| Brisebois | C | 2 | 1 | 1 | 0 | 1 | 0 |
| Septimo | CF | 3 | 1 | 2 | 2 | 0 | 0 |
| Donaghue | DH | 3 | 0 | 2 | 0 | 0 | 0 |
| Buhler | 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Kargus | P | 2 | 0 | 2 | 0 | 0 | 0 |
| Gordon | LF | 2 | 0 | 0 | 0 | 1 | 1 |
| Baxter | RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Goulet | 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| Gosselin(6th) | P | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 3 | 8 | 3 | 2 | 6 |
New Lowell
| Player | POS | AB | R | H | RBI | BB | SO |
| Martin | CF | 4 | 0 | 0 | 0 | 0 | 1 |
| Lightheart,R | SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Speers | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Patton,T | C | 2 | 0 | 1 | 1 | 1 | 0 |
| Patton,G | 2B | 2 | 1 | 1 | 0 | 1 | 0 |
| Imber | P | 3 | 1 | 1 | 0 | 0 | 1 |
| Breedon | 3B | 3 | 0 | 1 | 1 | 0 | 0 |
| Brownridge | RF | 2 | 1 | 1 | 0 | 1 | 1 |
| Lightheart,D | LF | 3 | 0 | 2 | 1 | 0 | 0 |
| TOTALS | 26 | 4 | 8 | 3 | 3 | 4 |
LOB-Red Sox 4, New Lowell 7. DP-New Lowell 3. 2B-Kargus, Patton G,
Lightheart D. HR-Seguin, Septimo.
| Red Sox | IP | H | R | ER | BB | SO |
| Kargus (L) | 4.33 | 7 | 4 | 4 | 3 | 3 |
| Gosselin | 1.66 | 1 | 0 | 0 | 0 | 1 |
| New Lowell | IP | H | R | ER | BB | SO |
| Imber (W) | 7 | 8 | 3 | 3 | 2 | 6 |
WP-Kargus 3, Gosselin. PB-Brisebois 1. HBP-Patton,T (by Kargus).
| NCBL HOME |