St. Charles at Cardinals
Saturday, July 14th, 2001
Sportsplex, 11:15am
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| St.Charles | 4 | 0 | 0 | 3 | 5 | x | x | 12 | 13 | 0 | |
| Cardinals | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 2 | 4 |
St. Charles
| Player | POS | AB | R | H | RBI | BB | SO |
| Poitras | SS | 4 | 2 | 2 | 0 | 0 | 0 |
| Beachamps | RF | 3 | 1 | 2 | 2 | 0 | 0 |
| Lacasse | DH | 4 | 3 | 3 | 6 | 0 | 1 |
| Nadeau | 1B | 2 | 1 | 1 | 0 | 2 | 0 |
| Trudeau | 3B | 3 | 1 | 1 | 0 | 1 | 0 |
| Bealieu | C | 4 | 0 | 1 | 1 | 0 | 0 |
| Ethier | LF | 1 | 1 | 0 | 0 | 2 | 0 |
| Desjardins | 2B | 1 | 0 | 0 | 1 | 0 | 0 |
| Laviolette | CF | 3 | 2 | 2 | 0 | 0 | 0 |
| Ouimet | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Longtain(5th) | 2B | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 13 | 10 | 5 | 1 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Dow | CF | 2 | 0 | 0 | 0 | 1 | 0 |
| Burke | SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Bowering | RF | 2 | 0 | 2 | 0 | 0 | 0 |
| Paul | 2B | 1 | 0 | 0 | 0 | 1 | 0 |
| Boxall | 1B | 1 | 0 | 0 | 0 | 1 | 0 |
| O'Leary | LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Walsh | C | 1 | 0 | 0 | 0 | 1 | 1 |
| Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| Haggerty | DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoddinott | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Delvalle | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 0 | 2 | 0 | 4 | 2 |
E-Dow 2, Burke, Boxall. LOB-St. Charles 6, Cardinals 5. DP-Cardinals
2. 2B-Bowering, Nadeau, Beachamps. HR-Lacasse 2. SB-Poitras, Laviolette.
CS-Walsh. SF-Desjardins, Beachamps.
| St. Charles | IP | H | R | ER | BB | SO |
| Ouimet (W) | 5 | 2 | 0 | 0 | 4 | 2 |
| Cardinals | IP | H | R | ER | BB | SO |
| Barnes | 0.33 | 5 | 4 | 4 | 1 | 0 |
| Hoddinnott | 3.66 | 5 | 3 | 3 | 2 | 1 |
| DelValle | 1 | 3 | 5 | 4 | 2 | 0 |
WP-Hoddinnott.
| NCBL HOME |