Brewers at Red Sox
Saturday, July 14th, 2001
Sportsplex, 8:45am
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 2 | |
| Red Sox | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 1 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF,C | 2 | 1 | 1 | 1 | 2 | 0 |
| Beelen,M | P,SS | 4 | 2 | 2 | 2 | 0 | 0 |
| Krottner | LF | 3 | 1 | 2 | 0 | 1 | 0 |
| Rivers | SS,3B,CF | 3 | 0 | 1 | 1 | 0 | 0 |
| Macera | 3B,RF | 4 | 0 | 2 | 1 | 0 | 0 |
| Blouin | 2B,3B | 3 | 1 | 2 | 1 | 1 | 0 |
| Beelen,J | 1B | 4 | 1 | 2 | 0 | 0 | 0 |
| Beelen,H | RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Keenan | C | 2 | 1 | 0 | 0 | 1 | 2 |
| Beelen,B(7th) | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Bealieu(6th) | P | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 28 | 7 | 12 | 6 | 6 | 3 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Schmidt | 2B,P | 3 | 2 | 1 | 0 | 1 | 2 |
| Seguin | C | 3 | 1 | 1 | 0 | 0 | 0 |
| Brisebois | SS,P | 4 | 0 | 1 | 1 | 0 | 1 |
| Septimo | CF | 4 | 0 | 1 | 0 | 0 | 2 |
| Donaghue | DH | 3 | 2 | 1 | 1 | 1 | 0 |
| Buhler | 1B | 4 | 1 | 2 | 1 | 0 | 2 |
| Kargus | 3B,SS | 3 | 0 | 2 | 2 | 0 | 1 |
| Boisvert,E | P,2B | 3 | 1 | 1 | 1 | 0 | 1 |
| Baxter | RF | 3 | 0 | 1 | 0 | 0 | 0 |
| Gordon | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 7 | 11 | 6 | 2 | 9 |
E-Beelen M, Rivers, Brisebois. LOB-Brewers 8, Red Sox 5. DP-Red
Sox 2. 2B-Buhler, Brisebois. HR-Boisvert. SB-Baxter, Blouin. CS-Beelen
J, Macera, Baxter, Septimo. SAC-Seguin, Beelen H. SF-Rivers.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M | 5.66 | 10 | 7 | 2 | 1 | 7 |
| Bealieu | 1.33 | 1 | 0 | 0 | 0 | 2 |
| Red Sox | IP | H | R | ER | BB | SO |
| Boisvert | 2 | 4 | 5 | 5 | 5 | 1 |
| Schmidt | 4 | 6 | 2 | 2 | 0 | 2 |
| Brisebois | 1 | 2 | 0 | 0 | 1 | 0 |
WP-Boisvert. HBP-Donaghue (by Beelen,M)
| NCBL HOME |