Silverbacks at Braves
Friday, July 13th, 2001
Sportsplex, 9:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | |
| Braves | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
Silverbacks
| Player | POS | AB | R | H | RBI | BB | SO |
| Vasquez | 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| Martinez | CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Vallejos | C | 3 | 0 | 0 | 0 | 0 | 3 |
| Holbrook | SS | 2 | 0 | 1 | 0 | 1 | 0 |
| Luna | LF | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham | 2B | 0 | 1 | 0 | 0 | 3 | 0 |
| Kuzma | RF | 3 | 0 | 1 | 1 | 0 | 1 |
| Escala | 1B | 2 | 0 | 0 | 0 | 0 | 0 |
| Ocon | P | 2 | 0 | 0 | 0 | 0 | 0 |
| Lopez,T (5th) | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez,B (6th) | 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Ocon Jr. (7th) | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 1 | 2 | 1 | 5 | 5 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Sleigh | CF | 3 | 1 | 1 | 1 | 0 | 0 |
| Malcolm | SS | 3 | 0 | 0 | 0 | 0 | 0 |
| Samuel | 3B | 2 | 0 | 0 | 0 | 1 | 0 |
| Hobbins,R | 1B | 3 | 0 | 0 | 0 | 0 | 1 |
| Hogan | LF | 3 | 1 | 1 | 0 | 0 | 1 |
| Gilroy | 2B | 3 | 0 | 1 | 0 | 0 | 0 |
| Latulippe | RF | 2 | 0 | 0 | 0 | 1 | 0 |
| Hobbins,E | C | 3 | 0 | 2 | 1 | 0 | 1 |
| Beaupre | P | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 24 | 2 | 5 | 2 | 2 | 4 |
E-Escala, Graham, Vasquez 2, Malcolm, Beaupre. LOB-Silverbacks
4, Braves 4. DP-Braves 1. 2B-Hobbins E. HR-Sleigh. SB-Vasquez, Graham.
CS-Sleigh, Latulippe, Graham.
| Silverbacks | IP | H | R | ER | BB | SO |
| Ocon (L) | 6 | 5 | 2 | 1 | 2 | 4 |
| Brewers | IP | H | R | ER | BB | SO |
| Beaupre (W) | 7 | 2 | 1 | 1 | 5 | 5 |
WP-Beaupre.
| NCBL HOME |