BOXSCORE
 

Panthers at Red Sox
Saturday, July 14th, 2001
Faulkner, 9:30am
 
 
 
1 2 3 4 5 6 7 R H E
Panthers  0 3 1 1 0 1 0 6 8 0
Red Sox 0 2 0 1 0 0 1 4 8 0

Panthers
 
Player POS AB R H RBI BB SO
Dawson 3B 2 0 0 1 1 1
Kohli,A CF 4 1 2 0 0 0
Smith LF 2 1 1 1 2 0
Tsonos 1B 4 0 1 1 0 0
Thompson SS 2 0 0 0 2 0
Carbonette RF 3 1 0 0 1 1
Kohli,C C 4 1 1 0 0 1
Doell 2B 2 1 0 0 0 0
Bray P 3 1 2 2 0 0
Prior(5th) 2B 1 0 0 0 0 1
TOTALS 26 6 7 5 6 4

Red Sox
 
Player POS AB R H RBI BB SO
Magnus DH 4 0 2 1 0 0
Seguin C 4 0 0 0 0 1
Brisebois SS 4 1 2 0 0 0
Brisson 3B 3 0 1 0 0 0
Septimo CF 3 0 1 0 1 0
Donaghue P 1 1 0 0 1 0
Buhler 1B 3 1 1 0 0 0
Kargus RF 2 0 0 1 0 2
Schmidt 2B 2 1 0 1 0 0
Baxter  PH 1 0 1 1 0 0
Gordon(3rd) P 2 0 0 0 0 0
Boisvert LF 1 0 0 0 0 0
TOTALS 30 4 8 4 2 3

E-Septimo, Schmidt, Smith, Doell, Thompson. LOB-Panthers 6, Red Sox 8. 2B-Baxter, Kohli A, Bray. SB-Magnus, Tsonos. CS-Septimo. SF-Kargus, Schmidt, Dawson.
 
Panthers  IP H R ER BB SO
Bray  (W) 7 8 4 2 2 3
Red Sox IP H R ER BB SO
Donaghue (L) 2 3 3 2 2 0
Gordon 5 4 3 2 4 4

 
NCBL HOME