Braves at Cardinals
Saturday, July 14th, 2001
Sportsplex, 10:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Braves | 0 | 0 | 7 | 0 | 0 | 0 | x | 7 | 8 | 1 | |
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 3 | 5 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Sleigh | CF | 4 | 1 | 2 | 2 | 0 | 1 |
| Malcolm | SS | 2 | 0 | 1 | 1 | 2 | 0 |
| Samuel | 3B | 4 | 0 | 0 | 0 | 0 | 3 |
| Hobbins,R | 1B | 3 | 1 | 0 | 0 | 1 | 1 |
| Latulippe | RF | 3 | 1 | 2 | 0 | 1 | 1 |
| Gilroy | 2B | 4 | 1 | 2 | 2 | 0 | 1 |
| Keating | LF | 4 | 1 | 1 | 0 | 0 | 0 |
| Hobbins,E | C | 2 | 1 | 0 | 0 | 2 | 1 |
| Hogan | P | 2 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 28 | 7 | 8 | 5 | 7 | 9 |
Cardinals
| Player | POS | AB | R | H | RBI | BB | SO |
| Dow | CF | 3 | 0 | 0 | 0 | 0 | 0 |
| Burke | LF | 3 | 0 | 1 | 0 | 0 | 0 |
| Bowering | RF | 3 | 0 | 0 | 0 | 0 | 0 |
| Boxall | 1B | 2 | 0 | 1 | 0 | 1 | 0 |
| Paul | SS | 2 | 0 | 0 | 0 | 1 | 1 |
| Walsh | C | 2 | 0 | 0 | 0 | 1 | 0 |
| Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 1 |
| Bathurst | 2B | 2 | 0 | 0 | 0 | 0 | 1 |
| O'Leary | DH | 2 | 0 | 1 | 0 | 0 | 0 |
| Hoddinott | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Forgie | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 0 | 3 | 0 | 3 | 3 |
E-Sleigh, Paul 3, Walsh, Boxall. LOB-Braves 10, Cardinals 6.
DP-Braves 1. 2B-Burke, Latulippe. SB-Malcolm.
| Braves | IP | H | R | ER | BB | SO |
| Hogan (W) | 6 | 3 | 0 | 0 | 3 | 3 |
| Cardinals | IP | H | R | ER | BB | SO |
| Hoddinnott (L) | 2.66 | 6 | 6 | 0 | 2 | 2 |
| Barnes | 0.33 | 2 | 1 | 0 | 1 | 1 |
| Forgie | 3 | 0 | 0 | 0 | 4 | 6 |
WP-Hoddinnott, Forgie, Hogan. HBP-Hobbins E (by Hoddinnott)
| NCBL HOME |