Panthers at Brewers
Friday, July 13th, 2001
Sportsplex, 6:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Panthers | 0 | 4 | 2 | 2 | 0 | 5 | 0 | 13 | 17 | 1 | |
| Brewers | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 6 | 11 | 3 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS | 4 | 1 | 2 | 0 | 1 | 0 |
| Kohli,A | DH,LF | 4 | 1 | 1 | 0 | 1 | 0 |
| Smith | RF,P | 5 | 1 | 1 | 3 | 0 | 1 |
| Tsonos | 1B | 3 | 3 | 2 | 0 | 2 | 0 |
| Thompson | 3B | 4 | 3 | 3 | 1 | 0 | 1 |
| Dawson | CF | 4 | 1 | 3 | 3 | 0 | 1 |
| Kohli,C | 2B,C | 3 | 0 | 0 | 0 | 1 | 2 |
| Carbonette | C,RF | 4 | 2 | 4 | 4 | 0 | 0 |
| Doell | LF,RF,2B | 4 | 1 | 1 | 0 | 0 | 1 |
| Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 13 | 17 | 11 | 5 | 6 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 3B,P | 4 | 1 | 1 | 1 | 1 | 1 |
| Beelen,M | SS | 4 | 1 | 2 | 0 | 1 | 1 |
| Krottner | P,LF | 5 | 1 | 1 | 0 | 0 | 0 |
| Rivers | CF,P,3B | 4 | 2 | 1 | 0 | 0 | 0 |
| Macera | LF,RF | 4 | 0 | 3 | 3 | 0 | 1 |
| Blouin | 2B | 2 | 0 | 1 | 1 | 2 | 0 |
| Keenan | 1B | 3 | 0 | 0 | 0 | 0 | 2 |
| Beelen,H | C | 3 | 1 | 2 | 1 | 1 | 0 |
| Bealieu | RF,CF | 2 | 0 | 0 | 0 | 2 | 1 |
| Beelen,J(6th) | 1B | 1 | 0 | 0 | 0 | 0 | 0 |
| Beelen,B(7th) | PH | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 6 | 11 | 6 | 7 | 6 |
E-Macera, Beelen H, Rivers, Thompson. LOB-Panthers 6, Brewers 12.
DP-Panthers 1, Brewers 2. 2B-Dawson 2, Bray, Thompson. HR-Carbonette, Smith.
SB-Beelen B, Bray. CS-Bray, Dawson.
| Panthers | IP | H | R | ER | BB | SO |
| Kenny (W) | 3.33 | 3 | 2 | 2 | 6 | 3 |
| Smith | 3.66 | 8 | 4 | 3 | 1 | 3 |
| Brewers | IP | H | R | ER | BB | SO |
| Krottner (L) | 3 | 10 | 8 | 8 | 2 | 2 |
| Rivers | 2 | 5 | 5 | 5 | 3 | 4 |
| Zywicki | 2 | 2 | 0 | 0 | 0 | 0 |
WP-Krottner 3, Smith. HBP-Bray(by Rivers), Blouin (by Kenny).
| NCBL HOME |