Playoffs
Kanata at Panthers
Tuesday, September 11th, 2001
Kinsmen, 8:15pm
Game #4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Kanata | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | ||
| Panthers | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 8 | 5 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO | Series AVG |
| Watters | 3B,P | 4 | 1 | 2 | 0 | 1 | 0 | .538 |
| Kellam | SS | 5 | 1 | 1 | 0 | 0 | 0 | .313 |
| Hopewell,S | CF | 4 | 1 | 1 | 0 | 0 | 0 | .400 |
| Rawson | C | 4 | 1 | 3 | 2 | 0 | 0 | .688 |
| Muller | LF | 3 | 1 | 0 | 0 | 1 | 0 | .333 |
| Majkowski | RF | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| Hopewell,R | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .125 |
| Carlson | DH | 3 | 0 | 1 | 1 | 0 | 0 | .429 |
| Wigglesworth | 2B | 2 | 0 | 0 | 1 | 1 | 2 | .000 |
| Pennie | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Singer(6th) | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 32 | 6 | 8 | 4 | 5 | 6 | .365 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO | Series AVG |
| Bray | SS | 2 | 1 | 0 | 0 | 2 | 0 | .375 |
| Kohli,A | LF | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| Altherr | C | 4 | 0 | 1 | 2 | 0 | 1 | .313 |
| Thompson | DH | 2 | 1 | 1 | 0 | 2 | 0 | .250 |
| Charbonneau | 1B,P | 4 | 2 | 2 | 0 | 0 | 0 | .500 |
| Dawson | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .222 |
| Kohli,C | 2B | 4 | 0 | 1 | 1 | 0 | 1 | .429 |
| Smith | CF | 3 | 1 | 2 | 2 | 0 | 0 | .364 |
| Prior | RF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doell(4th) | P,RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tsonos(4th) | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
| TOTALS | 29 | 5 | 8 | 5 | 5 | 6 | .295 |
E-Pennie, Watters, Singer, Kenny, Dawson, Bray 2, Charbonneau. LOB-Kanata
11, Panthers 9. DP-Kanata 1. 2B-Watters. 3B-Charbonneau. SB-Rawson, Muller.
SF-Wigglesworth.
| Kanata | IP | H | R | ER | BB | SO |
| Pennie (W) | 4 | 6 | 4 | 4 | 5 | 3 |
| Watters (S) | 3 | 2 | 1 | 1 | 0 | 3 |
| Panthers | IP | H | R | ER | BB | SO |
| Kenny (L) | 3 | 7 | 6 | 1 | 2 | 3 |
| Doell | 2.33 | 1 | 0 | 0 | 2 | 0 |
| Charbonneau | 1.66 | 0 | 0 | 0 | 1 | 3 |
WP-Charbonneau 1, Watters 1. HBP-Hopewell,R (by Kenny and Charbonneau),
Thompson (by Pennie).
| NCBL HOME |