Hitmen at Brewers
Tuesday, May 29th, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Hitmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | |
| Brewers | 5 | 0 | 1 | 0 | 2 | 2 | x | 10 | 9 | 1 |
Hitmen
| Player | POS | AB | R | H | RBI | BB | SO |
| Oates | 3 | 0 | 1 | 0 | 0 | 0 | |
| Dooley | 3 | 0 | 0 | 0 | 0 | 0 | |
| Magnus | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tugwood | 3 | 0 | 0 | 0 | 0 | 2 | |
| Green | 3 | 0 | 0 | 0 | 0 | 0 | |
| McGinnis | 3 | 0 | 1 | 0 | 0 | 0 | |
| Brown | 2 | 0 | 1 | 0 | 0 | 0 | |
| Mangat | 2 | 0 | 1 | 0 | 0 | 0 | |
| Nikita | 2 | 0 | 0 | 0 | 0 | 1 | |
| St.Toute | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joynt | 1 | 0 | 0 | 0 | 0 | 1 | |
| TOTALS | 26 | 0 | 4 | 0 | 0 | 4 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 4 | 1 | 1 | 1 | 0 | 1 |
| Beelen,M | SS | 2 | 2 | 1 | 0 | 2 | 0 |
| Blouin | 3B | 4 | 1 | 1 | 0 | 0 | 0 |
| Keenan | C | 4 | 0 | 1 | 2 | 0 | 1 |
| Gazo | P | 3 | 3 | 1 | 2 | 1 | 0 |
| Beelen,J | 1B | 3 | 1 | 1 | 0 | 1 | 1 |
| Beelen,H | RF | 3 | 2 | 1 | 2 | 0 | 0 |
| Rivers | CF | 3 | 0 | 1 | 1 | 0 | 0 |
| Macera | LF | 3 | 0 | 1 | 1 | 0 | 1 |
| TOTALS | 29 | 10 | 9 | 9 | 4 | 4 |
E-Beelen M., Hitmen 5. LOB-Brewers 6, Hitmen 4. DP-Hitmen 2. 2B-Beelen
M, Blouin, McGinnis. 3B-Keenan. HR-Zywicki, Gazo. SB-Beelen M, Gazo,
Beelen H.
| Hitmen | IP | H | R | ER | BB | SO |
| Pitcher 1 (L) | 4 | 5 | 6 | 2 | 3 | 3 |
| Magnus | 2 | 4 | 4 | 2 | 1 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo (W) | 7 | 4 | 0 | 0 | 0 | 4 |
WP-Magnus 1.
Balk- Hitmen starter in the 4th.
| NCBL HOME |