Playoffs
Kanata at Panthers
Tuesday, September 4th, 2001
Sportsplex, 8:30pm
Game #2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Kanata | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 2 | ||
| Panthers | 0 | 0 | 1 | 3 | 2 | 0 | x | 6 | 10 | 2 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO | Series AVG |
| Hopewell,S | CF | 3 | 1 | 2 | 0 | 1 | 0 | .429 |
| Rollin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rawson | C | 4 | 0 | 3 | 2 | 0 | 0 | .750 |
| Kellam | SS,P | 4 | 0 | 1 | 0 | 0 | 0 | .143 |
| Watters | P,SS | 4 | 0 | 1 | 0 | 0 | 2 | .333 |
| Majkowski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| Muller | LF | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| Carlson | DH | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| Hopewell,R | RF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Singer | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hopewell,C(7th) | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 28 | 3 | 10 | 2 | 2 | 2 | .346 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO | Series AVG |
| Bray | SS | 4 | 1 | 3 | 1 | 0 | 0 | .600 |
| Kohli,A | LF | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| Altherr | C | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| Tsonos | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Thompson | 3B | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Dawson | CF | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| Charbonneau | DH,P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Kohli,C | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .600 |
| Stencer | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Doell | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Prior(6th) | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Smith(4th) | RF | 2 | 1 | 1 | 1 | 0 | 1 | .200 |
| TOTALS | 29 | 6 | 10 | 4 | 2 | 5 | .298 |
E-Rollin, Singer, Altherr, Bray. LOB-Kanata 7, Panthers 7. 2B-Hopewell
R, Rawson, Kohli C, Bray. SB-Bray, Dawson, Charbonneau.
| Kanata | IP | H | R | ER | BB | SO |
| Watters (L) | 4.66 | 9 | 6 | 5 | 2 | 4 |
| Kellam | 1.33 | 1 | 0 | 0 | 0 | 1 |
| Panthers | IP | H | R | ER | BB | SO |
| Doell (W) | 6.66 | 10 | 3 | 2 | 2 | 1 |
| Charbonneau (S) | 0.33 | 0 | 0 | 0 | 0 | 1 |
WP-Watters 1, Kellam 1.
| NCBL HOME |