Playoffs
Panthers at Kanata
Thursday, August 30th, 2001
Kinsmen, 8:00pm
Game #1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Panthers | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 7 | 1 | ||
| Kanata | 3 | 0 | 2 | 3 | 0 | 0 | x | 8 | 8 | 2 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO | Series AVG |
| Bray | SS | 1 | 2 | 0 | 1 | 4 | 0 | .000 |
| Kohli,A | CF | 4 | 0 | 1 | 1 | 1 | 2 | .250 |
| Altherr | DH | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| Tsonos | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Carbonette | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Smith | RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Kohli,C | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .667 |
| Prior | LF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Doell | 3B | 1 | 1 | 0 | 0 | 3 | 0 | .000 |
| Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stencer | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 28 | 6 | 7 | 5 | 10 | 4 | .250 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO | Series AVG |
| Hopewell,S | CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Hopewell,C | DH,2B | 2 | 2 | 0 | 0 | 2 | 1 | .000 |
| Rawson | C | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| Kellam | SS | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Watters | 3B | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
| Majkowski | RF | 3 | 1 | 2 | 3 | 0 | 1 | .667 |
| Muller | LF | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Singer | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Rollin | 1B | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Pennie | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlson(5th) | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wigglesworth(5th) | P | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 24 | 8 | 8 | 7 | 6 | 8 | .333 |
E-Pennie, Carlson, Carbonette. LOB-Panthers 11, Kanata 5. DP-Panthers
1, Kanata 1. 2B-Altherr, Kohli C, Majkowski, Rawson 2, Watters. 3B-Majkowski.
SB-Prior, Bray, Watters, Hopewell S, Rawson. SF-Muller.
| Panthers | IP | H | R | ER | BB | SO |
| Kenny (L) | 3 | 3 | 5 | 5 | 5 | 2 |
| Stencer | 3 | 5 | 3 | 3 | 1 | 6 |
| Kanata | IP | H | R | ER | BB | SO |
| Pennie (W) | 4.33 | 5 | 6 | 6 | 9 | 3 |
| Wigglesworth (S) | 2.66 | 2 | 0 | 0 | 1 | 1 |
WP-Pennie 3, Kenny 3. HBP-Bray 2 (by Pennie and Wigglesworth), Doell
2 (by Pennie both times), Hopewell C(by Kenny).
| NCBL HOME |