Brewers at Volants
Sunday, May 27th, 2001
Sancartier, 7:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Brewers | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | 7 | 1 | ||
| Volants | 0 | 0 | 4 | 0 | 3 | x | x | 7 | 10 | 1 |
Volants
| Player | POS | AB | R | H | RBI | BB | SO |
| Istead | 3 | 1 | 1 | 0 | 0 | 0 | |
| Perron | 3 | 0 | 1 | 1 | 0 | 0 | |
| Boivin,B | 2 | 2 | 0 | 0 | 1 | 0 | |
| Miville | 2 | 2 | 1 | 1 | 1 | 0 | |
| Sigouin | 3 | 1 | 2 | 4 | 0 | 0 | |
| Major | 3 | 0 | 1 | 0 | 0 | 1 | |
| Leveille | 3 | 0 | 1 | 0 | 0 | 0 | |
| Fitzgerald | 3 | 1 | 2 | 0 | 0 | 1 | |
| Boivin,F | 2 | 0 | 1 | 0 | 0 | 0 | |
| TOTALS | 24 | 7 | 10 | 6 | 2 | 2 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 3 | 1 | 1 | 0 | 0 | 0 |
| Beelen,M | P,SS | 2 | 1 | 1 | 0 | 0 | 0 |
| Krottner | LF | 3 | 0 | 2 | 1 | 0 | 0 |
| Blouin | 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Keenan | C | 3 | 0 | 1 | 0 | 0 | 0 |
| Beelen,J | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Gazo | CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Rivers | SS | 2 | 0 | 1 | 0 | 0 | 0 |
| Macera | RF | 2 | 0 | 0 | 0 | 0 | 0 |
| Ivany,C | LF | 1 | 0 | 0 | 0 | 0 | 0 |
| Bealieu | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 2 | 7 | 1 | 0 | 1 |
E-Krottner. LOB-Brewers 4, Volants 5. 2B-Sigouin. SB-Miville,
Sigouin. SAC-Beelen M, Boivin F.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (L) | 4 | 9 | 7 | 6 | 1 | 0 |
| Krottner | 1.33 | 1 | 0 | 0 | 0 | 2 |
| Volants | IP | H | R | ER | BB | SO |
| ??? (W) | 6 | 7 | 2 | 2 | 0 | 1 |
HBP-Miville (by Beelen M)
| NCBL HOME |