Braves at Brewers
Tuesday, August 15th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Braves | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 8 | 10 | 0 | ||
| Brewers | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 3 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Malcolm | SS,CF | 4 | 2 | 3 | 2 | 0 | 0 |
| Beaupre | 2B | 4 | 2 | 2 | 0 | 0 | 0 |
| Latulippe | RF | 4 | 2 | 3 | 2 | 0 | 0 |
| Gilroy | CF,SS | 2 | 0 | 0 | 0 | 0 | 0 |
| Samuel | 3B | 3 | 1 | 1 | 4 | 1 | 0 |
| Stockdale | C | 3 | 0 | 0 | 0 | 1 | 1 |
| Dent | DH | 2 | 0 | 0 | 0 | 0 | 0 |
| Hobbins,R | LF,P | 3 | 1 | 1 | 0 | 0 | 0 |
| Keating | P,LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Crawford | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Hobbins,E | SS | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | 31 | 8 | 10 | 8 | 3 | 5 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Macera | 3B,1B | 4 | 0 | 1 | 0 | 0 | 0 |
| Krottner | LF | 4 | 1 | 1 | 0 | 0 | 0 |
| Rivers | SS,P | 4 | 2 | 2 | 1 | 0 | 0 |
| Zywicki | C,P,2B | 4 | 1 | 2 | 0 | 0 | 0 |
| Keenan | P,C | 4 | 1 | 2 | 2 | 0 | 0 |
| Blouin | 2B,P,SS | 2 | 1 | 2 | 1 | 0 | 0 |
| Beelen,J | 1B,3B | 4 | 0 | 1 | 0 | 0 | 0 |
| Beelen,M | RF | 2 | 1 | 1 | 2 | 0 | 0 |
| Gazo | CF | 3 | 0 | 2 | 1 | 0 | 0 |
| Gingerich | RF | 2 | 0 | 0 | 0 | 0 | 1 |
| Beelen,B | PH | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 33 | 7 | 14 | 7 | 1 | 1 |
E-Blouin, Rivers, Keenan. LOB-Braves 5, Brewers 6. DP-Braves
1, Brewers 2. 2B-Zywicki, Blouin, Beelen M, Gazo, Malcolm. 3B-Krottner.
HR-Latulippe, Malcolm, Samuel. SB-Blouin, Beaupre, Stockdale, Latulippe.
SF-Blouin.
| Braves | IP | H | R | ER | BB | SO |
| Keating | 1 | 11 | 7 | 7 | 0 | 0 |
| Hobbins,R (W) | 6 | 3 | 0 | 0 | 1 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Keenan | 5 | 7 | 5 | 5 | 1 | 3 |
| Zywicki | 1 | 2 | 1 | 1 | 0 | 2 |
| Blouin (L) | 0 | 1 | 1 | 1 | 1 | 0 |
| Rivers | 1 | 0 | 0 | 0 | 0 | 0 |
WP-Blouin. HBP-Stockdale (by Keenan)
| NCBL HOME |