Red Sox at Brewers
Thursday, August 9th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Red Sox | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 10 | 4 | ||
| Brewers | 1 | 0 | 4 | 1 | 0 | 1 | x | 7 | 11 | 1 |
Red Sox
| Player | POS | AB | R | H | RBI | BB | SO |
| Morin | LF | 3 | 0 | 0 | 0 | 0 | 2 |
| Seguin | 2B | 4 | 2 | 3 | 1 | 0 | 0 |
| Brisebois | C | 4 | 0 | 2 | 1 | 0 | 1 |
| Brisson | 3B | 4 | 0 | 0 | 1 | 0 | 1 |
| Donaghue | P,RF | 3 | 0 | 0 | 0 | 1 | 1 |
| MonPremier | RF,CF | 3 | 0 | 0 | 0 | 1 | 1 |
| Kargus | 1B,LF | 3 | 1 | 0 | 0 | 1 | 0 |
| Gordon | SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Gosselin | CF,P | 3 | 1 | 3 | 1 | 0 | 0 |
| Brulet | 1B | 1 | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 31 | 5 | 10 | 4 | 3 | 6 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 2B | 4 | 3 | 2 | 0 | 1 | 1 |
| Beelen,M | SS | 3 | 2 | 1 | 0 | 0 | 0 |
| Krottner | LF | 4 | 0 | 2 | 2 | 0 | 0 |
| Rivers | CF | 3 | 1 | 0 | 1 | 1 | 0 |
| Blouin | 3B | 3 | 0 | 1 | 2 | 1 | 0 |
| Macera | RF | 4 | 0 | 2 | 1 | 0 | 1 |
| Beelen,J | 1B | 2 | 0 | 1 | 0 | 1 | 0 |
| Keenan | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen, H | DH | 3 | 1 | 2 | 0 | 0 | 0 |
| Bealieu | P | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 7 | 11 | 6 | 4 | 2 |
E-Rivers, Donaghue 2, Brisson, Seguin. LOB-Red Sox 8, Brewers
8. DP-Red Sox 2. 2B-Zywicki. SB-Gosselin, Blouin.
| Red Sox | IP | H | R | ER | BB | SO |
| Donaghue (L) | 4 | 8 | 6 | 1 | 1 | 0 |
| Gosselin | 2 | 3 | 1 | 1 | 3 | 2 |
| Brewers | IP | H | R | ER | BB | SO |
| Bealieu (W) | 7 | 10 | 5 | 4 | 3 | 6 |
WP-Bealieu 3. HBP-Blouin (by Gosselin), MonPremier (by Bealieu)
| NCBL HOME |