Brewers at Hitmen
Wednesday, July 25th, 2001
Herritage, 9:00pm
Game 2 of 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Brewers | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 11 | 1 | ||
| Hitmen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 5 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 3B | 4 | 2 | 2 | 0 | 1 | 0 |
| Beelen,M | P,SS | 4 | 1 | 0 | 2 | 1 | 0 |
| Krottner | LF | 2 | 0 | 2 | 4 | 2 | 0 |
| Rivers | SS,P | 4 | 0 | 0 | 0 | 1 | 0 |
| Macera | RF | 5 | 0 | 0 | 0 | 0 | 0 |
| Blouin | 2B | 4 | 2 | 4 | 0 | 0 | 0 |
| Beelen,J | 1B | 3 | 2 | 1 | 1 | 1 | 1 |
| Keenan | C | 2 | 2 | 0 | 0 | 1 | 0 |
| Gazo | CF | 4 | 2 | 1 | 1 | 0 | 1 |
| Beelen,H(5th) | 2B | 1 | 0 | 1 | 0 | 0 | 0 |
| Beelen,B(6th) | CF | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 11 | 11 | 8 | 7 | 2 |
Hitmen
| Player | POS | AB | R | H | RBI | BB | SO |
| Oattes | SS | 4 | 0 | 2 | 1 | 0 | 0 |
| Labrasseur | 1B | 3 | 0 | 2 | 0 | 0 | 0 |
| Crowder | P,SS | 3 | 0 | 1 | 0 | 0 | 0 |
| Magnus | C | 2 | 0 | 0 | 0 | 0 | 0 |
| McGinnis | 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown | CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Green | 3B | 3 | 0 | 1 | 0 | 0 | 0 |
| Thompson | RF | 3 | 1 | 1 | 0 | 0 | 0 |
| Joynt | LF | 3 | 1 | 1 | 1 | 0 | 0 |
| Nikita(6th) | C | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 2 | 8 | 2 | 0 | 1 |
E-Macera, Oattes, Crowder, McGinnis 2, Green. LOB-Brewers 10, Hitmen
5. 2B-Joynt. 3B-Zywicki, Krottner. SB-Blouin 2. CS-Krottner. SF-Krottner.
| Brewers | IP | H | R | ER | BB | SO |
| Beelen,M (W) | 2 | 2 | 0 | 0 | 0 | 1 |
| Rivers | 5 | 6 | 2 | 2 | 0 | 0 |
| Hitmen | IP | H | R | ER | BB | SO |
| Crowder (L) | 2.33 | 5 | 9 | 4 | 5 | 1 |
| ??? | 4.66 | 6 | 2 | 0 | 2 | 2 |
WP-Crowder 2.
| NCBL HOME |