Hitmen at Brewers
Wednesday, July 25th, 2001
Herritage, 7:00pm
Game 1 of 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Hitmen | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | ||
| Brewers | 2 | 5 | 0 | 0 | 1 | 1 | x | 9 | 9 | 2 |
Hitmen
| Player | POS | AB | R | H | RBI | BB | SO |
| Oattes | C | 3 | 1 | 1 | 0 | 0 | 1 |
| Savouie | CF | 2 | 0 | 0 | 0 | 0 | 0 |
| Crowder | SS | 3 | 0 | 0 | 0 | 0 | 2 |
| Labrasseur | 1B | 3 | 1 | 2 | 0 | 0 | 1 |
| Thompson | DH | 3 | 0 | 1 | 0 | 0 | 0 |
| Brown | 2B | 3 | 0 | 0 | 0 | 0 | 1 |
| Cardinal | LF | 2 | 0 | 0 | 0 | 0 | 1 |
| Green | 3B | 1 | 0 | 0 | 0 | 1 | 0 |
| St.Toute | RF | 2 | 0 | 0 | 0 | 0 | 2 |
| Gloyn | P | 0 | 0 | 0 | 0 | 0 | 0 |
| McGinnis(6th) | CF | 1 | 0 | 0 | 0 | 0 | 0 |
| Tugwood(5th) | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 2 | 4 | 0 | 1 | 8 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF | 3 | 1 | 1 | 1 | 0 | 0 |
| Beelen,M | SS | 4 | 3 | 2 | 3 | 0 | 0 |
| Krottner | LF | 4 | 1 | 3 | 2 | 0 | 0 |
| Blouin | 3B | 3 | 1 | 0 | 0 | 1 | 1 |
| Macera | 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Beelen,J | 1B | 3 | 0 | 1 | 1 | 0 | 0 |
| Keenan | C | 3 | 1 | 0 | 0 | 0 | 0 |
| Beelen,H | RF | 3 | 1 | 1 | 0 | 0 | 0 |
| Gazo | P | 2 | 1 | 1 | 0 | 1 | 0 |
| Beelen,B(7th) | 2B | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 9 | 9 | 7 | 2 | 1 |
E-Blouin, Macera, Brown 2, Oattes, Green, St.Toute, McGinnis. LOB-Hitmen
2, Brewers 5. DP-Hitmen 1, Brewers 2. 2B-Oattes, Beelen M 2, Krottner,
Beelen J. CS-Green. SF-Zywicki.
| Hitmen | IP | H | R | ER | BB | SO |
| Gloyn (L) | 6 | 9 | 9 | 5 | 2 | 1 |
| Brewers | IP | H | R | ER | BB | SO |
| Gazo (W) | 7 | 4 | 2 | 1 | 1 | 8 |
Balk-Gloyn
WP-Gazo 2. HBP-Blouin.
| NCBL HOME |