Panthers at Brewers
Thursday, July 19th, 2001
Sportsplex, 6:15pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Panthers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 | 2 | |
| Brewers | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 |
Panthers
| Player | POS | AB | R | H | RBI | BB | SO |
| Bray | SS,P | 4 | 1 | 3 | 0 | 0 | 0 |
| Kohli,A | LF | 4 | 0 | 1 | 0 | 0 | 0 |
| Altherr | C | 4 | 0 | 1 | 2 | 0 | 0 |
| Tsonos | 1B | 4 | 0 | 0 | 0 | 0 | 1 |
| Thompson | DH,P,SS | 3 | 0 | 0 | 0 | 1 | 2 |
| Dawson | 3B | 4 | 1 | 3 | 0 | 0 | 1 |
| Smith | RF,2B | 4 | 0 | 1 | 1 | 0 | 1 |
| Lay | CF | 4 | 0 | 0 | 0 | 0 | 0 |
| Kohli,C | 2B | 1 | 0 | 0 | 0 | 0 | 0 |
| Doell | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Carbonette(5th) | RF | 3 | 2 | 2 | 1 | 0 | 1 |
| TOTALS | 35 | 4 | 11 | 4 | 1 | 6 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | CF | 4 | 2 | 2 | 0 | 1 | 0 |
| Beelen,M | P | 2 | 0 | 0 | 0 | 2 | 0 |
| Krottner | SS | 4 | 0 | 2 | 2 | 0 | 1 |
| Blouin | 3B | 4 | 0 | 0 | 0 | 0 | 0 |
| Macera | LF | 3 | 0 | 2 | 0 | 1 | 0 |
| Beelen,J | 1B | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H | C | 3 | 0 | 0 | 0 | 1 | 1 |
| Beelen,B | 2B | 4 | 0 | 0 | 0 | 0 | 0 |
| Burns | RF | 2 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | 29 | 3 | 7 | 2 | 7 | 2 |
E-Tsonos, Smith, Beelen H, Krottner. LOB-Panthers 9, Brewers 10.
2B-Dawson, Zywicki. HR-Carbonette. SB-Bray, Dawson. SAC-Beelen J.
| Panthers | IP | H | R | ER | BB | SO |
| Doell | 6 | 6 | 2 | 2 | 2 | 2 |
| Thompson (W) | 1 | 1 | 1 | 1 | 3 | 0 |
| Bray (S) | 1 | 0 | 0 | 0 | 2 | 0 |
| Kanata | IP | H | R | ER | BB | SO |
| Beelen,M (L) | 8 | 11 | 4 | 4 | 1 | 6 |
WP-Beelen M, Doell.
| NCBL HOME |