Brewers at Braves
Tuesday, July 10th, 2001
Sportsplex, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 15 | 4 | |
| Braves | 3 | 0 | 0 | 0 | 4 | 0 | x | 7 | 11 | 3 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 1B | 4 | 0 | 2 | 0 | 0 | 1 |
| Beelen,M | SS | 3 | 1 | 1 | 0 | 1 | 0 |
| Krottner | LF | 4 | 2 | 3 | 1 | 0 | 0 |
| Gingerich | 3B | 4 | 0 | 1 | 0 | 0 | 1 |
| Rivers | CF | 4 | 1 | 3 | 1 | 0 | 1 |
| Macera | RF | 4 | 0 | 3 | 2 | 0 | 0 |
| Keenan | C | 2 | 0 | 0 | 0 | 1 | 1 |
| Blouin | 2B | 3 | 1 | 2 | 0 | 1 | 0 |
| Gazo | P | 2 | 0 | 0 | 0 | 0 | 0 |
| Beelen,H(7th) | PH | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivany,C(5th) | P | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 33 | 5 | 15 | 4 | 3 | 5 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Malcolm | SS | 3 | 2 | 2 | 0 | 0 | 0 |
| Keating | LF,1B | 3 | 1 | 2 | 0 | 0 | 0 |
| Samuel | 3B | 2 | 2 | 1 | 1 | 1 | 0 |
| Hogan | CF | 3 | 1 | 2 | 1 | 0 | 1 |
| Gilroy | RF,P | 3 | 0 | 1 | 0 | 0 | 0 |
| Beaupre | 2B | 3 | 0 | 2 | 2 | 0 | 0 |
| Dent | 1B | 2 | 0 | 0 | 0 | 0 | 1 |
| Stockdale | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Hobbins,R | P,1B | 2 | 1 | 1 | 0 | 1 | 0 |
| Latulippe(4th) | LF,RF | 1 | 0 | 0 | 0 | 0 | 0 |
| Hobbins,E (6th) | 3B | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | 26 | 7 | 11 | 4 | 2 | 3 |
E-Gingerich 2, Gazo, Samuel, Stockdale, Latulippe. LOB-Brewers 10,
Braves 5. DP-Brewers 1. 2B-Blouin, Krottner, Rivers, Samuel, Hogan, Beaupre.
SB-Keating. CS-Beelen M, Zywicki, Samuel, Hobbins R. SAC-Malcolm, Keating.
| Brewers | IP | H | R | ER | BB | SO |
| Gazo (L) | 4.33 | 7 | 7 | 2 | 2 | 2 |
| Ivany,C | 1.66 | 4 | 0 | 0 | 0 | 1 |
| Braves | IP | H | R | ER | BB | SO |
| Hobbins,R (W) | 6 | 13 | 4 | 3 | 2 | 4 |
| Gilroy (S) | 1 | 2 | 1 | 1 | 1 | 1 |
WP-Gilroy 2.
| NCBL HOME |