Brewers at Kanata
Tuesday, July 3rd, 2001
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Brewers | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 2 | |
| Kanata | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 0 |
Brewers
| Player | POS | AB | R | H | RBI | BB | SO |
| Zywicki | 3B | 4 | 1 | 1 | 1 | 0 | 0 |
| Beelen,M | SS | 3 | 1 | 2 | 1 | 0 | 0 |
| Krottner | LF | 3 | 0 | 1 | 0 | 0 | 0 |
| Rivers | CF | 3 | 0 | 0 | 0 | 0 | 1 |
| Macera | DH | 3 | 0 | 1 | 1 | 0 | 0 |
| Blouin | 2B | 3 | 0 | 0 | 0 | 0 | 0 |
| Beelen,J | 1B | 1 | 0 | 1 | 0 | 0 | 0 |
| Ivany | RF | 3 | 0 | 0 | 0 | 0 | 1 |
| Beelen,H | C | 3 | 0 | 0 | 0 | 0 | 0 |
| Bealieu | P | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazo (3rd) | 1B | 1 | 1 | 0 | 0 | 1 | 1 |
| TOTALS | 27 | 3 | 6 | 3 | 1 | 3 |
Kanata
| Player | POS | AB | R | H | RBI | BB | SO |
| Hopewell,S | CF | 4 | 1 | 0 | 0 | 0 | 0 |
| Marcheterre | C | 2 | 0 | 0 | 0 | 2 | 1 |
| Watters | P | 4 | 1 | 1 | 0 | 0 | 0 |
| Muller | LF | 4 | 0 | 1 | 1 | 0 | 0 |
| Rawson | RF | 3 | 1 | 2 | 0 | 1 | 0 |
| Mosely | 3B | 3 | 0 | 0 | 0 | 0 | 0 |
| Hopewell,C | SS | 3 | 0 | 1 | 1 | 0 | 2 |
| Hopewell,R | 1B | 1 | 0 | 0 | 0 | 0 | 1 |
| Carlson | 2B | 3 | 0 | 1 | 0 | 0 | 0 |
| Rollin (5th) | 1B | 1 | 1 | 1 | 0 | 1 | 0 |
| TOTALS | 28 | 4 | 7 | 2 | 4 | 4 |
E-Krottner 2. LOB-Brewers 4, Kanata 8. 2B-Rawson. SB-Zywicki, Hopewell
S, Rollin.
| Brewers | IP | H | R | ER | BB | SO |
| Beaulieu (L) | 6.66 | 7 | 4 | 3 | 4 | 4 |
| Kanata | IP | H | R | ER | BB | SO |
| Watters (W) | 7 | 6 | 3 | 3 | 1 | 4 |
WP-Beaulieu 1.
| NCBL HOME |