Kanata at Braves
Tuesday, June 26th, 2001
Kinsmen, 8:30pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Kanata | 3 | 0 | 1 | 9 | 0 | 3 | x | 16 | 16 | 0 | |
| Braves | 0 | 2 | 0 | 1 | 2 | 1 | x | 6 | 13 | 5 |
Braves
| Player | POS | AB | R | H | RBI | BB | SO |
| Samuel | SS,C | 4 | 0 | 2 | 1 | 0 | 1 |
| Malcolm | 2B | 3 | 1 | 2 | 0 | 1 | 0 |
| Latulippe | 3B,SS | 4 | 1 | 1 | 0 | 0 | 1 |
| Gilroy | CF | 3 | 1 | 1 | 0 | 1 | 1 |
| Hogan | P,LF | 3 | 0 | 1 | 1 | 0 | 0 |
| Hobbins,R | LF,3B | 3 | 0 | 2 | 2 | 0 | 0 |
| Stockdale | C,P | 3 | 2 | 2 | 2 | 0 | 0 |
| Crawford | RF | 3 | 0 | 2 | 0 | 0 | 0 |
| Dent | 1B | 3 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | 29 | 6 | 13 | 6 | 2 | 4 |
Kanata (no info)
E-Latulippe, Dent 2, Hobbins, Samuel. LOB-Braves 7, Kanata ?. 2B-Samuel,
Malcolm, Hobbins. HR-Stockdale.
| Kanata | IP | H | R | ER | BB | SO |
| Watters (W) | 6 | 13 | 6 | ? | 2 | 4 |
| Braves | IP | H | R | ER | BB | SO |
| Hogan (L) | 4 | 12 | 13 | 10 | 4 | 3 |
| Stockdale | 2 | 4 | 3 | 2 | 0 | 2 |
| NCBL HOME |